Sign up to explore more
Create a free account to navigate family trees, view ancestors, and discover connections.
Sign up free
Sign up to explore more
Create a free account to navigate family trees, view ancestors, and discover connections.
Sign up freeAnne FISHER 1747 – 1835 – Genealogical Records
Birth Date: 4 Jan 1747
Birth Location: Woodhouse, Derbyshire, England
Death Date: 6 Dec 1835
Death Location: Brinsley, Nottinghamshire, England
Father: John FISHER
Mother: Mary\ (Foulk)
Spouse(s): Josiah Slater
Children(s): William Slater
In 1747, Anne FISHER entered the world in Woodhouse, Derbyshire, England, born to John FISHER and Mary\ Maria FOWKE (Foulk). Anne FISHER married Josiah Slater, and had children including William Slater. Anne FISHER passed away in 1835 in Brinsley, Nottinghamshire, England.
Find more search results for Anne FISHERReliability Score
This score reflects the reliability of the source family tree. A high rating indicates a trustworthy source with strong data consistency.
- A 3 criteria (Strong)
- B 2 criteria (Medium)
- C 1 criteria (Basic)
- N/A 0 criteria (Insufficient)
This tree's reliability score:
- Record available
- Descendant's record available
- Star tree owner
Biography
- In 1747, Anne FISHER entered the world in Woodhouse, Derbyshire, England, born to John FISHER and Mary\ Maria FOWKE (Foulk).
- Anne FISHER married Josiah Slater, and had children including William Slater.
- Anne FISHER passed away in 1835 in Brinsley, Nottinghamshire, England.
Immediate Family
Parents
Spouses(s)
Children(s)
Anne FISHER's Ancestors
Anne FISHER's Descendants
-
1. William Slater (30 Nov 1787 – 15 Feb 1866) m. Ann Brown (12 Jun 1791 – 24 Sep 1862)
-
1. Rebecca Slater (17 October 1827 – 10 October 1905) m. Thomas (Harold) Saxton (22 Aug 1822 – 23 Apr 1896)
-
1. Sarah (Ann) Saxton (22 Oct 1844 – 22 Oct 1844)
-
2. Eli (Thomas) Saxton (2 Feb 1846 – 8 October 1900) m. Martha (Helen) Moore (15 November 1864 – 21 November 1952)
-
1. Thomas (Wright) Saxton (19 Nov 1884 – 24 Mar 1976)
-
2. Vilate Saxton (12 NOV 1886 – 16 Nov 1886)
-
3. Elizabeth Saxton (02 FEB 1888 – 2 Feb 1888)
-
4. Eli (Brigham) Saxton (08 FEB 1889 – 18 Feb 1889)
-
5. Elijah (Brigham) Saxton (12 Mar 1890 – 23 Feb 1944)
-
6. Phillip (Richard) Saxton (20 Sep 1892 – 02 MAY 1961) m. Mary (Natella) POLSON (23 February 1899 – 22 July 1966)
-
7. Anglo (Moore) Saxton (16 May 1894 – 13 January 1978) m. ETHEL HARBAUGH (14 June 1902 – 26 January 1989)
-
8. Eli (Moore) Saxton (15 Nov 1896 – 17 APR 1954)
-
9. Wright (Thomas) Saxton (6 Sep 1898 – 4 Nov 1970)
-
10. Helen Saxton (15 NOV 1900 – 21 Jan 1901)
-
11. Arthur Saxton (05 JAN 1872 – 05 JAN 1872)
-
12. Eli Saxton (12 Feb 1874 – 12 Feb 1874)
-
13. William Saxton (1 Jun 1876 – 12 Feb 1876)
-
14. Naomi (Rebecca) Saxton (12 November 1877 – 19 August 1957)
-
15. Annia ((Ann or Anna)) Saxton (2 Oct 1879 – 29 Apr 1920)
-
16. Eva Saxton (5 Nov 1882 – Mar 1883)
-
17. Octavious (Wright) Longhurst-Saxton (11 September 1886 – 3 March 1960)
-
-
3. Thomas SAXTON (9 May 1848 – 9 May 1848)
-
4. William SAXTON (3 Sep 1849 – 3 Sep 1849)
-
5. Brigham (Young) Saxton (10 Nov 1850 – 3 Jan 1869)
-
6. Annie SAXTON (6 Nov 1853 – 6 Mar 1859)
-
7. Catherina SAXTON (15 Jul 1855 – 15 Jul 1855)
-
8. Emma Saxton (13 Jan 1858 – 6 Mar 1927)
-
9. Martha Saxton (22 April 1860 – 5 May 1956)
-
10. Solomon Saxton (11 Sep 1862 – 24 Jan 1863)
-
11. Hannah Saxton (13 Jan 1864 – 3 Sep 1940) m. John (Charles Pettersson) Farner (3 January 1859 – 11 January 1929)
-
1. Annie (Rebecca) Farner (1 Oct 1884 – 19 January 1971)
-
2. Cora (Charlotte) FARNER (09 Nov 1886 – 31 Oct 1950)
-
3. Bessie (Gertrude) Farner (abt 1890 – 12 Oct 1968)
-
4. Hannah (Mae) Farner (28 Jun 1892 – 14 Jul 1957) m. Casper (Rolfsen) Austad (16 Oct 1890 – 31 Jan 1967)
-
5. Martha (E) Farner (Aug 1893 – 15 December 1960)
-
6. John (Charles) Farner (26 February 1897 – 11 October 1985)
-
7. Violet (V) Farner (Sep 1899 – 18 Sep 1900)
-
8. Lillian Farner (25 Aug 1901 – 12 Mar 1976) m. Ralph Findlay
-
9. Mildred Farner (25 Aug 1901 – 8 Feb 1903)
-
10. Thomas (Harold) Farner (23 Sep 1903 – 17 Sep 1906)
-
-
-
Anne FISHER's Timeline
2 Records
Sources
Event Type: Birth
Event Date: 4 Jan 1747
Event Place: Woodhouse, Derbyshire, England
Genealogy Event 2
Event Type: Death
Event Date: 6 Dec 1835
Event Place: Brinsley, Nottinghamshire, England