YourRoots by Genomelink
banner

Sign up to explore more

Create a free account to navigate family trees, view ancestors, and discover connections.

David Floyd 1761–1829 – Genealogical Records

Birth Date: 19 Feb 1761

Birth Location: Virginia, United States

Death Date: 11 Sep 1829

Death Location: Shelbyville, Bedford County, Tennessee, United States of America

Father: Enoch Floyd

Mother: Margaret Milton

Spouse(s): Jane Floyd, Margaret Norman, Ann Maynard

Children(s): Priscilla Floyd, John Floyd, Priscilla Davis, John Floyd, Priscilla Davis, George FLOYD, George Floyd, Jane Floyd, George Floyd, Jane Floyd, Margaret Floyd, John Floyd, Enoch Floyd, Jane Floyd, Hosea Floyd, George Floyd, Hosea Floyd, Thomas Floyd, George Floyd,, Nimrod Floyd, Margaret Floyd, Hiram Floyd, George Floyd, Judith Franklin, George Floyd, Judith Franklin, Margaret Floyd, John Floyd, John Floyd, Priscilla Davis, Priscilla Floyd, Thomas Floyd, Peggy Floyd, George Floyd, George Floyd, George Floyd, Hosea FLOYD, Enoch Floyd, George Floyd, Judith FLOYD, Margaret Floyd, John Floyd, Hiram Floyd, Rebecca Floyd, Judith Floyd, Priscilla Floyd, Enoch Floyd, Mary Floyd, John FLOYD, Hosea Floyd, Pricilla Floyd, Judith FLOYD, Rebecca Floyd, Mary Floyd, Enoch Floyd, Priscilla Floyd, John Floyd, Hosea Floyd, George FLOYD, Rebecca Floyd, ENOCH FLOYD, John Floyd, Judith Floyd, John Floyd, Mary Floyd, Priscilla Floyd, HOSEA FLOYD, Thomas Floyd, Peggy Floyd, Priscilla Floyd, George Floyd, Hiram Floyd, Margaret Floyd, George Floyd, Rebecca Floyd, Judith Floyd, Hiram Floyd, John Floyd, Enoch FLOYD, Hosea Floyd, Margaret S, Priscilla Floyd, John Floyd, George Floyd, Priscilla Floyd, George Floyd, Hosea FLOYD, George Floyd, Judith Floyd, Hosea Floyd, PRISCILLA FLOYD, Enoch Floyd, John Floyd, Margaret Ponton, Judith Franklin, Margaret Flood, Hosea Flood, John Floyd, Enoch Flood, Jane Floyd, George Flood, Mary Floyd, John Floyd, Enoch Floyd, George Floyd, Hosea Floyd, Priscilla Floyd, David Floyd, Judith Floyd, George Floyd, Judith Floyd, Enoch Rev., John Gen, David Jr., PRISCILLA FLOYD, George Floyd, Hosea Floyd, Judith FLOYD, HOSEA FLOYD, Priscilla Floyd, Elijah FLOYD, John Floyd, Hosea Floyd, Johnathan Floyd, Jane Floyd, Margaret Floyd, Pricilla Floyd, Richard Floyd, Charles Floyd, Frank Floyd, George Floyd, David Floyd, Enoch Rev

In 1761, David Floyd entered the world in Virginia, United States, born to Enoch B Floyd And Margaret Jane Milton. David Floyd married Ann Nancy Maynard, Jane Floyd, Margaret Jane Norman, and had children including Charles J Floyd, David Andrew Floyd Jr, David Andrew Floyd, David Floyd, Elijah Floyd, Elizabeth A Floyd, Enoch Floyd Rev, Enoch Reverend Floyd, Enoch Enock Floyd, Enoch Floyd, Enoch Floyd Or Flood, Enoch Floyd Rev, Enoch Newton Sr Floyd, Enoch Rev Floyd, Frank H Floyd, George Floyd, George W Floyd, George W Floyd, George W Floyd Or Flood, George Washington Floyd, Hiram F Floyd, Hiram Floyd, Hosea Holcum Floyd, Hosea Holcum Floyd Or Flood, Hosea Holcum Holcomb Floyd, Jane Floyd, John Nimrod Floyd, John P Floyd, John P 1799 Floyd, John P Floyd, John P Floyd Brig Gen, Johnathan Floyd, Judith Floyd Or Flood Franklin, Judith Ann Judah Floyd, Judith Floyd, Judith Franklin, Judith Judah Floyd, Margaret Peggy Flood Ponton, Margaret Peggy Floyd, Margaret Floyd, Margaret Floyd Or Flood, Margaret Floyd S, Margaret Peggy Floyd, Mary Jane Floyd, Nimrod Floyd, Peggy Floyd, Pricilla Floyd, Priscilla Priscilley Jane Floyd, Priscilla Floyd, Priscilla Jane Floyd, Priscilla Priscilly Davis, Rebecca Caroline Floyd, Richard Floyd, Thomas B Floyd, Thomas Floyd. David Floyd passed away in 1829 in Shelbyville, Bedford County, Tennessee, United States of America.

Find more search results for David Floyd
DF

Reliability Score

This score reflects the reliability of the source family tree. A high rating indicates a trustworthy source with strong data consistency.

Reliability Score:
A
Criteria:
  • A 3 criteria (Strong)
  • B 2 criteria (Medium)
  • C 1 criteria (Basic)
  • N/A 0 criteria (Insufficient)

This tree's reliability score:

  • Record available
  • Descendant's record available
  • Star tree owner

Biography

  • In 1761, David Floyd entered the world in Virginia, United States, born to Enoch B Floyd And Margaret Jane Milton.
  • David Floyd married Ann Nancy Maynard, Jane Floyd, Margaret Jane Norman, and had children including Charles J Floyd, David Andrew Floyd Jr, David Andrew Floyd, David Floyd, Elijah Floyd, Elizabeth A Floyd, Enoch Floyd Rev, Enoch Reverend Floyd, Enoch Enock Floyd, Enoch Floyd, Enoch Floyd Or Flood, Enoch Floyd Rev, Enoch Newton Sr Floyd, Enoch Rev Floyd, Frank H Floyd, George Floyd, George W Floyd, George W Floyd, George W Floyd Or Flood, George Washington Floyd, Hiram F Floyd, Hiram Floyd, Hosea Holcum Floyd, Hosea Holcum Floyd Or Flood, Hosea Holcum Holcomb Floyd, Jane Floyd, John Nimrod Floyd, John P Floyd, John P 1799 Floyd, John P Floyd, John P Floyd Brig Gen, Johnathan Floyd, Judith Floyd Or Flood Franklin, Judith Ann Judah Floyd, Judith Floyd, Judith Franklin, Judith Judah Floyd, Margaret Peggy Flood Ponton, Margaret Peggy Floyd, Margaret Floyd, Margaret Floyd Or Flood, Margaret Floyd S, Margaret Peggy Floyd, Mary Jane Floyd, Nimrod Floyd, Peggy Floyd, Pricilla Floyd, Priscilla Priscilley Jane Floyd, Priscilla Floyd, Priscilla Jane Floyd, Priscilla Priscilly Davis, Rebecca Caroline Floyd, Richard Floyd, Thomas B Floyd, Thomas Floyd.
  • David Floyd passed away in 1829 in Shelbyville, Bedford County, Tennessee, United States of America.

Immediate Family

Parents

Spouses(s)

Children(s)

David Floyd's Ancestors

Self
David Floyd
1761–1829
Birth Place: Virginia, United States
Parents
Enoch B Floyd
1737–1795
Anson, Richmond, North Carolina, USA
Margaret (Jane) Milton
1737–1774
Spartanburg, Spartanburg, South Carolina, USA
Grandparents
Richard (Francis) Floyd
1703–1771
Sumpter, South Carolina, United States
Mary (Ann) Howard
1720–1739
Sumter, South Carolina, USA
Great-Grandparents
2nd-Great-Grandparents

David Floyd's Descendants

1.
DF
David Floyd (19 Feb 1761–11 Sep 1829) m. Jane Floyd (1763–22 October 1828) m. Margaret (Jane) Norman (1763–22 October 1828) m. Ann (Nancy) Maynard (1750–1800)
  1. 1. Priscilla Floyd 1799–1857
  2. 2. John (P) Floyd 1799–1857 m. Mary Smith 1799–1857 m. Martha (Patsy) Floyd 1798–1886
    1. 1. Robert (Jackson) Floyd 1820–1906
    2. 2. William (Jason) Floyd 1829–1911
    3. 3. Giles (Mitchell) Floyd 1824–1845
    4. 4. John (Anders) Floyd 1838–1865
    5. 5. Thomas (David) Floyd 1836–1920
    6. 6. Joshua (Lorenza) Floyd 1827–1905
    7. 7. Elizabeth (Adeline) Elam 1822–1895
    8. 8. Daniel (Francis) Floyd 1832–1904
    9. 9. Sarah (Jane) Floyd 1834–1940
    10. 10. William (J) Floyd 1822–1860
    11. 11. Pengrin (Pickle) Floyd 1846–1863
    12. 12. Charlotte Floyd 1834–
    13. 13. George (Washington) Floyd 1833–1920
    14. 14. Larkin Floyd 1834–1850
    15. 15. Sarah (Jane Twin) Floyd 1834–1840
    16. 16. Thomas (D) Floyd 1836–1920
  3. 3. Priscilla (Priscilly) Davis 1791–1868
  4. 4. John (P) Floyd 1799–1857
  5. 5. Priscilla (Priscilly) Davis 1791–1868
  6. 6. George (W.) FLOYD 1793–1867 m. Annie Cox 1796–1844 m. Anna (Waters) SHOOK 1794–1881 m. Anna (Waters) SHOOK 1794–1881
    1. 1. Mary (Smith) Floyd 1833–1859
    2. 2. Anna Floyd 1829–1844
    3. 3. Priscilla Floyd 1826–1857
    4. 4. Samuel (Gray) Floyd 1835–1909
    5. 5. David (Daniel) Floyd 1822–1859
    6. 6. Jane Floyd 1820–1844
    7. 7. Margaret Floyd 1824–1828
    8. 8. Thomas (B) Floyd 1823–1916
    9. 9. Sarah (Sallie) Floyd 1814–1895
    10. 10. Mary (Smith) Floyd 1833–1859
    11. 11. Anna Floyd 1829–1844
    12. 12. Priscilla Floyd 1826–1857
    13. 13. Samuel (Gray) Floyd 1835–1909
    14. 14. David (Daniel) Floyd 1822–1859
    15. 15. Jane Floyd 1820–1844
    16. 16. Margaret Floyd 1824–1828
    17. 17. Thomas (B) Floyd 1823–1916
    18. 18. Elizabeth Floyd 1813–
    19. 19. Thomas Floyd 1817–1870 m. Nancy (S.) Reynolds 1820–1859 m. Elender (Renney) Keeny 1836–1885
      1. 1. Elizabeth (Elender) Floyd 1841–1919
      2. 2. Caroline (Nancy) Floyd 1850–1934 m. Silas Luttrell 1823–1890
        1. 1. Mary (E. Louisa) Thornton 1873–1947
        2. 2. Isaac (Nathaniel) Luttrell 1886–1962
        3. 3. William (Albert) Luttrell 1882–1955
      3. 3. Lucinda Floyd 1849–1880
      4. 4. Martha (J.) Floyd 1851–1855
      5. 5. Amanda (M.) Floyd 1862–1888
      6. 6. James Floyd 1858–
      7. 7. Mary (K.) Floyd 1844–1880
      8. 8. Cynthia (C.) Floyd 1855–1860
      9. 9. Julia (A.) Floyd 1844–1865
      10. 10. Sarah (Sally A.) Floyd 1843–1933
      11. 11. William ("James") Floyd 1852–1858
      12. 12. William (H) Floyd 1838–1913
        1. 1. Louis (Burse) Floyd 1854–1930
      13. 13. Lucinda Floyd 1849–1863
      14. 14. Thomas (Richard) Floyd 1852–1930
    20. 20. Elizabeth Floyd 1813–1857
    21. 21. John (Cox) Floyd 1816–1850
    22. 22. George Floyd 1831–1856 m. Elizabeth Bowen 1835–
      1. 1. William (Thomas) Floyd 1851–
      2. 2. Mary (Caroline) Floyd 1858–1948
      3. 3. Nancy (Ann) Floyd 1852–
      4. 4. Lizzie Floyd 1854–
    23. 23. Sarah (Sallie) Floyd 1814–1895 m. Wade Nowlin 1803–1891
      1. 1. Frances (Jane) Cox 1852–1923
      2. 2. Lucy (Anna) Mitchell 1850–1906
      3. 3. Samuel (Jabus) Nowlin 1849–1939
  7. 7. George (Washington) Floyd 1793–1860
  8. 8. Jane Floyd 1807–1860
  9. 9. George (Washington) Floyd 1793–1860
  10. 10. Jane Floyd 1807–1860
  11. 11. Margaret (Peggy) Floyd –1840
  12. 12. John (P) Floyd 1799–1857
  13. 13. Enoch Floyd 1795–1857
  14. 14. Jane Floyd 1807–1860
  15. 15. Hosea (Holcum) Floyd 1793–1864
  16. 16. George (W) Floyd 1793–1834
  17. 17. Hosea (Holcum) Floyd 1804–1864
  18. 18. Thomas Floyd 1817–1870
  19. 19. George (W.) Floyd, 1799–1834
  20. 20. Nimrod Floyd 1806–1856
  21. 21. Margaret Floyd 1803–1903
  22. 22. Hiram Floyd 1807–1849
  23. 23. George (W) Floyd 1793–1834
  24. 24. Judith Franklin 1805–1850
  25. 25. George (W) Floyd 1793–1834
  26. 26. Judith Franklin 1805–1850
  27. 27. Margaret ((Peggy)) Floyd 1789–1802 m. Benjiman Ponton 1788–1870
    1. 1. Mary (Jane) Ponton 1821–
    2. 2. Eliza (Ann) Ponton 1813–1880
    3. 3. James (Edward) Ponton 1814–1878
    4. 4. Elizabeth (A) Ponton 1830–1921
    5. 5. Jefferson (S) Ponton 1811–1850
    6. 6. Joel Ponton 1802–1875
    7. 7. Benjamin (L.) Ponton 1826–1903
    8. 8. Joel Ponton 1823–
  28. 28. John (P.) Floyd 1799–1857 m. Martha (Patsy) Floyd 1798–1886
    1. 1. Thomas (David) Floyd 1836–1920
    2. 2. Robert (Jackson) Floyd 1820–1906
    3. 3. William (Jason) Floyd 1829–1911
    4. 4. Giles (Mitchell) Floyd 1824–1845
    5. 5. John (Anders) Floyd 1838–1865
    6. 6. Joshua (Lorenza) Floyd 1827–1905
    7. 7. Elizabeth (Adeline) Elam 1822–1895
    8. 8. Daniel (Francis) Floyd 1832–1904
    9. 9. Sarah (Jane) Floyd 1834–1940
    10. 10. Larkin Floyd 1832–
    11. 11. Sarah (Jane) Floyd 1834–1940
    12. 12. Larkin Floyd 1834–1850
  29. 29. John (P) Floyd 1799–1857
  30. 30. Priscilla (Priscilly) Davis 1791–1868
  31. 31. Priscilla Floyd 1799–1857
  32. 32. Thomas (B) Floyd 1817–1880
  33. 33. Peggy Floyd 1791–1850
  34. 34. George (W) Floyd 1793–1834
  35. 35. George (Washington) Floyd 1793–1860 m. Annie Cox 1796–1844 m. Anna Cox 1796–1844 m. Anna (Waters) SHOOK 1794–1881 m. Anna ("Annie") Cox 1796–1864 m. Anna (Waters) SHOOK 1794–1881
    1. 1. Priscilla Floyd 1826–1857
    2. 2. George Floyd 1831–1856
    3. 3. Mary (S) Floyd 1833–
    4. 4. Saml (G) Floyd 1835–
    5. 5. Calvin Floyd 1818–
    6. 6. Alva (Waters) FLOYD 1816–1881
    7. 7. Sarah (Sallie) Floyd 1814–1895
    8. 8. Samuel (Gray) Floyd 1835–1909
    9. 9. Jane Floyd 1820–1844
    10. 10. Margaret Floyd 1824–1828
    11. 11. Anna Floyd 1829–1844
    12. 12. Mary ((Polly) Smith) Floyd 1833–1859
    13. 13. David (Milton Daniel) Floyd 1822–1859
    14. 14. George (Washington) Floyd 1831–
    15. 15. Margaret Floyd 1824–1828
  36. 36. George (W) Floyd 1793–1860
  37. 37. Hosea (Holcum) FLOYD 1793–1864
  38. 38. Enoch (Rev) Floyd 1795–1857
  39. 39. George (Washington) Floyd 1793–1860
  40. 40. Judith FLOYD 1805–1850
    1. 1. Martha Hale 1840–1919
  41. 41. Margaret Floyd 1803–1868
  42. 42. John (Nimrod) Floyd 1806–1856
  43. 43. Hiram (F) Floyd 1807–1849
  44. 44. Rebecca (Caroline) Floyd 1790–1860
  45. 45. Judith Floyd 1805–1850
  46. 46. Priscilla (Jane) Floyd 1791–1868
  47. 47. Enoch (Newton Sr.) Floyd 1795–1857
  48. 48. Mary (Jane) Floyd 1807–1860
  49. 49. John (P) FLOYD 1799–1857
  50. 50. Hosea (Holcum) Floyd 1793–1864
  51. 51. Pricilla Floyd 1791–1850
  52. 52. Judith FLOYD 1805–1850
  53. 53. Rebecca (Caroline) Floyd 1790–1860
  54. 54. Mary (Jane) Floyd 1807–1860
  55. 55. Enoch (Newton Sr.) Floyd 1795–1857
  56. 56. Priscilla (Jane) Floyd 1791–1850
  57. 57. John (P) Floyd 1799–1857
  58. 58. Hosea (Holcum) Floyd 1804–1864
  59. 59. George (W.) FLOYD 1793–1860
  60. 60. Rebecca (Caroline) Floyd 1790–1860
  61. 61. ENOCH (ENOCK) FLOYD 1795–1857
  62. 62. John (P) Floyd 1799–1857
  63. 63. Judith (Judah) Floyd 1805–1870
  64. 64. John (Nimrod) Floyd 1806–1856
  65. 65. Mary (Jane) Floyd 1807–1847
  66. 66. Priscilla ("Priscilley" Jane) Floyd 1791–1868
  67. 67. HOSEA (HOLCUM HOLCOMB) FLOYD 1804–1864
  68. 68. Thomas (B) Floyd 1817–1880
  69. 69. Peggy Floyd 1789–1810
  70. 70. Priscilla Floyd 1791–1804
  71. 71. George (W) Floyd 1793–1857
  72. 72. Hiram (F) Floyd 1807–1849
  73. 73. Margaret Floyd 1803–1863
  74. 74. George (W.) Floyd 1793–1860 m. Anna Cox 1796–1844
  75. 75. Rebecca (Caroline) Floyd 1790–1860
  76. 76. Judith Floyd 1805–1850
  77. 77. Hiram (F) Floyd 1807–1849
  78. 78. John (Nimrod) Floyd 1806–1856
  79. 79. Enoch ("Reverend?") FLOYD 1795–1857
  80. 80. Hosea (Holcum) Floyd 1793–1864
  81. 81. Margaret (Floyd) S 1789–1840
  82. 82. Priscilla (Jane) Floyd 1791–1868
  83. 83. John (P 1799) Floyd 1799–1857
  84. 84. George (W) Floyd 1799–1834
  85. 85. Priscilla Floyd 1799–1857
  86. 86. George Floyd 1793–1860
  87. 87. Hosea (Holcum) FLOYD 1793–1821
  88. 88. George (W) Floyd 1793–1860
  89. 89. Judith Floyd 1805–1850
  90. 90. Hosea (Holcum) Floyd 1804–1864
  91. 91. PRISCILLA (JANE) FLOYD 1791–1850
  92. 92. Enoch Floyd 1795–1857
  93. 93. John (P) Floyd 1799–1857
  94. 94. Margaret ("Peggy" Flood) Ponton 1780–1810
  95. 95. Judith (Floyd or Flood) Franklin 1805–1850
  96. 96. Margaret (Floyd or) Flood 1789–1840
  97. 97. Hosea (Holcum Floyd or) Flood 1793–1864
  98. 98. John (P) Floyd 1799–1857
  99. 99. Enoch (Floyd or) Flood 1795–1857
  100. 100. Jane Floyd 1807–1860
  101. 101. George (W Floyd or) Flood 1799–1834
  102. 102. Mary (Jane) Floyd 1807–1860
  103. 103. John (P) Floyd 1799–1857
  104. 104. Enoch Floyd 1795–1857
  105. 105. George (W) Floyd 1793–1860
  106. 106. Hosea (Holcum) Floyd 1793–1864
  107. 107. Priscilla (Jane) Floyd 1791–1868
  108. 108. David (Andrew) Floyd 1786–1856
  109. 109. Judith Floyd 1805–1850
  110. 110. George (Washington) Floyd 1793–1860
  111. 111. Judith (Ann "Judah") Floyd 1805–1850
  112. 112. Enoch (Floyd) Rev. 1795–1857
  113. 113. John (P Floyd Brig) Gen 1799–1857
  114. 114. David (Andrew Floyd) Jr. 1786–1856
  115. 115. PRISCILLA (JANE) FLOYD 1791–1868
  116. 116. George (W) Floyd 1799–1834
  117. 117. Hosea (Holcum) Floyd 1793–1864
  118. 118. Judith FLOYD 1805–1850
  119. 119. HOSEA (HOLCUM HOLCOMB) FLOYD 1793–1864
  120. 120. Priscilla Floyd 1791–1802 m. John (H Davis) Sr 1780–1849
    1. 1. James (Bright) Davis 1822–1881
    2. 2. Sarah (Sally) Davis 1815–1887
    3. 3. John (Mathew) Davis 1829–1902
    4. 4. Margaret (Peggy) Davis 1811–1893
    5. 5. David (Green (or John?)) Davis 1825–1871
    6. 6. Jane Davis 1813–1880
    7. 7. Ann (E) Davis 1820–1877
    8. 8. Elizabeth ((Betty)) DAVIS 1840–
    9. 9. Ann (E.) DAVIS 1841–
    10. 10. Mary (Clementine) Davis 1810–1842
  121. 121. Elijah FLOYD 1798–1876 m. Lueen (Ann) Register 1831–1900 m. Unity REGISTER 1787–1845 m. Sarah Floyd 1799–1891
    1. 1. Martha Floyd 1855–
    2. 2. William Floyd 1820–1906 m. S.R. Floyd 1823–1889
      1. 1. James (W.) Floyd 1843–1911
      2. 2. John (Franklin) Floyd 1851–1930
      3. 3. Sidney (Isabella) Driver 1854–1926
      4. 4. Elijah (Thomas) Floyd 1848–1887
      5. 5. William (Price) Floyd 1855–1937
    3. 3. Watson Floyd 1822–1864 m. Ann (G) Price 1826–
      1. 1. Pauline (I) Floyd 1848–1871
      2. 2. Mary (A) Floyd 1853–1876
      3. 3. Finette (Frances) Floyd 1856–1925
      4. 4. Nancy (Elizabeth Bettie) Floyd 1860–1954
    4. 4. George (Watson) Floyd 1832–1870
    5. 5. Synthia Floyd 1827–1835
    6. 6. Sara (Elizabeth) Floyd 1824–1900 m. Howard Boone 1824–1883
      1. 1. Elijah (Floyd) Boone 1845–1928 m. Mattie (Jane) Boone 1843–1908
        1. 1. Clara (Belle) Boyd 1867–1938
        2. 2. Eugenia (Floyd) Kooken 1871–1942
        3. 3. Herbert (Wesley) Boone 1885–1965
        4. 4. Douglas (Stuart) Boone 1887–1963
        5. 5. Gertrude Boone 1875–1941
        6. 6. Mary (Lee) Boone 1880–1960
        7. 7. Louetta Conkling 1873–1941
        8. 8. Edgar (Howard) Boone 1868–1929
        9. 9. Shirley Boone 1882–1937
        10. 10. Eugenia (Floyd) Boone 1871–1942
      2. 2. Lawson Boone 1851–1885
      3. 3. William Boone 1853–1937
      4. 4. Sarah (Ann) Boone 1855–1944
      5. 5. Cener (Belle) Boone 1857–1875
      6. 6. Walter (Wallace) Boone 1859–1893
      7. 7. Edwin (Howard) Boone 1864–1911
      8. 8. Milton Boone 1848–1887
      9. 9. Rev. (Lacy) Boone 1847–1916
    7. 7. Sydney Gowin 1829–1896
    8. 8. Dicey Floyd 1829–
    9. 9. Nash (Elijah) Floyd 1836–
    10. 10. Kindred (N.) Floyd 1834–1863
    11. 11. Rueben (Perry) Floyd 1815–1918
    12. 12. Rueben (Perry) Floyd 1842–1880
    13. 13. James (Spencer) Floyd 1837–1863 m. Martha (M) Shofner 1842–1922
      1. 1. Jennie (Spencer) Floyd 1863–1948
    14. 14. Jane Floyd 1808–1843 m. Jane Floyd 1807–1860
    15. 15. ELIZABETH FLOYD 1825–1900
    16. 16. Archie Floyd 1861–1927
    17. 17. Elizabeth Boone 1824–1900
    18. 18. John (A.) Floyd 1833–1912 m. Susan Floyd 1840–1919
      1. 1. Emma Floyd 1866–1919
    19. 19. George (W) Floyd 1832–1870
    20. 20. William Floyd 1829–1906
    21. 21. Kindred (N "Kin") Floyd 1834–1863
    22. 22. James (J) Floyd 1827–
    23. 23. Sydney Floyd 1829–1896
    24. 24. Jane Floyd 1831–1880
    25. 25. Mary (Jane) FLOYD 1864–1943
    26. 26. Love (Zinesay) FLOYD 1853–
  122. 122. John (P) Floyd 1799–1857 m. Mary Smith 1790– m. Patsey Jackson 1799–1886
    1. 1. Robert (Jackson) Floyd 1820–1906
    2. 2. Giles (Mitchell) Floyd 1824–1845
    3. 3. Joshua (Lorenza) Floyd 1827–1905
    4. 4. Elizabeth (Adeline) Elam 1822–1895
    5. 5. William (Jason) Floyd 1829–1911
    6. 6. Daniel (Francis) Floyd 1832–1904
    7. 7. Thomas (David) Floyd 1836–1920
    8. 8. John (Anders) Floyd 1838–1865
    9. 9. Larkin FLOYD 1834–1850
    10. 10. Sarah (Jane) Floyd 1834–1840
    11. 11. Sarah (Jane) Floyd 1834–1940
  123. 123. Hosea (Holcum) Floyd 1804–1864
  124. 124. Johnathan Floyd 1784–1855 m. Talitha (P) Bethel 1786–
  125. 125. Jane Floyd 1807–1860 m. Norman Finney 1805– m. Jane Floyd 1808–1843
  126. 126. Margaret ("Peggy") Floyd 1789–1810 m. William Reeves 1755–1835
    1. 1. Reuben Reeves 1795–1860
    2. 2. Isham Reaves 1791–1871
    3. 3. Isom Reeves 1780–
    4. 4. Elizabeth Reeves 1785–1838
    5. 5. Mary Reaves 1790–
    6. 6. Absalom Reaves 1802–1879
    7. 7. John Reaves 1810–
    8. 8. John Reaves 1795–1823
    9. 9. Rebecca Reeves* 1791–1873
  127. 127. Pricilla Floyd 1791–1850
  128. 128. Richard Floyd 1862–
  129. 129. Charles (J.) Floyd 1866–
  130. 130. Frank (H) Floyd 1867–
  131. 131. George Floyd 1799–1857 m. Anna Cox 1796–1844
    1. 1. Sally (Mary) Floyd 1814–1895
    2. 2. Samuel (Gray) Floyd 1835–1909
    3. 3. David Floyd 1822–1859
    4. 4. Mary ((Polly) Smith) Floyd 1833–
    5. 5. Thomas (B) Floyd 1817–1916
    6. 6. Anna Floyd 1829–1844
    7. 7. David (Daniel) Floyd 1822–1859
    8. 8. Jane Floyd 1820–1844
    9. 9. Samuel (Gray) Floyd 1835–1909
    10. 10. Mary (Smith) Floyd 1833–1859 m. John (M.) Spiller 1829–
    11. 11. Priscilla Floyd 1826–1857
    12. 12. Margaret Floyd 1824–1828
  132. 132. David Floyd 1786–1856 m. Mary (Magdalene) Reagor 1793–1856 m. Jane Cathey 1797–
    1. 1. Andrew (Jackson) Floyd 1821–1910 m. Elizabeth Cagle 1825–1861 m. Julia (A) Richards 1838–
      1. 1. James (R) Floyd 1867–1943 m. Melvina (V) Floyd 1882– m. Salonia (Octava) Floyd 1873–1900
        1. 1. Charlie Floyd 1902–
        2. 2. Raymond Floyd 1903–
        3. 3. Cora (M) Floyd 1905–
        4. 4. Earnest (L) Floyd 1907–
        5. 5. Samuel Floyd 1909–
        6. 6. Luther (J) Floyd 1893–
        7. 7. Frank (Whitman) Floyd 1916–1995
      2. 2. George Floyd 1861–1937 m. Ada (Belle) Doherty 1849–1945 m. Ada Floyd 1877–1945 m. Ada (Belle) Floyd 1876–1945 m. Adar Floyd 1875–
        1. 1. Henry Floyd 1883–1955 m. Minnie (Louise) Floyd 1883–1955
        2. 2. Bee Floyd 1902–1949 m. Viola Floyd 1904–1990
        3. 3. Gladys (V.) Floyd 1906–1996
        4. 4. Dora (Floyd) Smother 1890–1966 m. Robert (H) Smothers 1885–1965
        5. 5. Allen Floyd 1888–1923 m. Roxie Gibson 1883–1918
        6. 6. May Floyd 1916–1961
        7. 7. Pearl Floyd 1910–
        8. 8. Mary (Lynn) Miller 1870–1961 m. William (Scott) Miller 1870–1929
        9. 9. Emma Floyd 1901–1972 m. Olber Conder 1894–1976
        10. 10. Edward (Lunsford Alonzo (AL)) Floyd 1887–1923
        11. 11. Gladys (V.) Floyd 1907–1996
        12. 12. Alfred Floyd 1876–1923 m. Susan (A.) Miller 1830–1915 m. Lousie Floyd 1883–
        13. 13. May Floyd 1916–
        14. 14. Gladis Floyd 1906–
        15. 15. Emma Floyd 1901–
        16. 16. May Floyd 1916–
      3. 3. Martin Floyd 1868–
      4. 4. Benjiman (F) Floyd 1870–1948 m. Liza 1875–1965
        1. 1. Bertha (Blanche Floyd) Goshorn 1895–1916
        2. 2. Troy (Leland) Floyd 1913–1989 m. Ellen L. 1923–
        3. 3. Benjamin (E) Floyd 1917–
        4. 4. William (A) Floyd 1912–
        5. 5. Nancy (A) Floyd 1919–
        6. 6. Wallace Floyd 1898–1980
        7. 7. Donnie Floyd 1900–1989 m. Wilma (Wilson) Ashby 1909–1969
        8. 8. Grover Floyd 1904–
      5. 5. Wm (miam) Floyd 1858–1937 m. Sarah (J.) Bettisworth 1862–1937
      6. 6. S. Floid 1855–1935 m. John (E) Carter 1846–
        1. 1. Andrew (J) Carter 1879–
        2. 2. Robert Carter 1883–
      7. 7. MARY (A.) FLOYD 1850– m. Wiliam Floyd 1855–
        1. 1. Pearly (M) Floyd 1896–1969 m. Henry Edwards 1876–1943 m. Henry Edwards 1876–
      8. 8. EMILY FLOYD 1852–1918
      9. 9. John Floyd 1862–1948 m. Lidia (C) Floyd 1882– m. Eliza (J) Floyd 1877–
        1. 1. William (A) Floyd 1912–
        2. 2. Wallace Floyd 1898–
        3. 3. Donnie Floyd 1901–
        4. 4. Grover Floyd 1904–
        5. 5. Troy (L) Floyd 1912–
      10. 10. Joseph (L) Floyd 1881–
      11. 11. Martin Floyd 1868–
      12. 12. James Floyd 1869–
      13. 13. Benjamin Floyd 1870–1948 m. Eliza (P Miller) Floyd 1875–1965
        1. 1. Bertha (Blanche Floyd) Goshorn 1895–1916
        2. 2. Leona Floid 1898–
        3. 3. Troy (Leland) Floyd 1913–1989
        4. 4. Wallace Floyd 1897–1980
        5. 5. Donnie Floyd 1900–1989 m. William Floyd 1910–
        6. 6. Grover Floyd 1904–
      14. 14. Benjamin (Franklin Floyd) dna 1864–1948
      15. 15. John Floyd 1853–
      16. 16. William Floyd 1858–1937
      17. 17. John (Dewey) Floyd 1898–1955
      18. 18. Martin Floyd 1867–
      19. 19. William Floyd 1858–
      20. 20. John Floyd 1862–1948
      21. 21. James Floyd 1869–1943
      22. 22. Mr (Benjamin Franklin) Floyd 1864–1948 m. Eliza Floyd 1872–
        1. 1. Troy (Lelan) Floyd 1913–
      23. 23. John Floyd 1862–
      24. 24. Martin Floyd 1867–
      25. 25. Martin Floyd 1868–
      26. 26. James Floyd 1869–
      27. 27. Benjamin Floyd 1870–
      28. 28. John (Dewey) Floyd 1898–1955
      29. 29. Joseph (L) Floyd 1881–
      30. 30. John (H) Floyd 1862–1948
      31. 31. Benjiman (F) Floyd 1864–1948
