Agnes Davis — 1920 US Census Record
Linked across censuses1920 United States Federal Census · Union, New Jersey
Our Model Tree links this Agnes Davis across the 1910 and 1920 US Censuses in Union, New Jersey (XGBoost, ~Confirmed) — first a daughter (b.~1909), then head of a 8-person household.
1920 Census Record Details
| Census Year | 1920 |
| Location | Union, New Jersey |
| Surname | Davis |
| Given Name | Agnes |
| Relationship to Head | Daughter |
| Sex | F |
| Color / Race | White |
| Age | 11 |
| Marital Status | Single |
| Birthplace | New Jersey |
| Father's Birthplace | New Jersey |
| Mother's Birthplace | Maryland |
| Additional Details | |
| Can Read | Yes |
| Can Write | Yes |
| Speaks English | Yes |
| Birth State | New Jersey |
| Birth Country | United States |
| Birthplace (normalized) | new jersey |
| Township / Ward | Summit City |
| Est. Birth Year | ~1909 |
Household Members
8 people recorded at the same address in the 1920 census.
| Name | Relation to head | Relative to Agnes | Age | Birth yr |
|---|---|---|---|---|
| George Davis | Head | — | 55 | ~1865 |
| Annie Davis | Spouse | — | 33 | ~1887 |
| George Davis | Son | — | 14 | ~1906 |
| Bertha Davis | Daughter | — | 8 | ~1912 |
| William Davis | Son | — | 5 | ~1915 |
| Agnes Davis | Daughter | — | 11 | ~1909 |
| Lottie Davis | Daughter | — | 16 | ~1904 |
| Robert Davis | Son | — | 1 | ~1919 |
Census Appearances
| Surname | Davis |
| Given Name | Agnes |
| Relationship to Head | Daughter |
| Sex | F |
| Color / Race | White |
| Age | 1 |
| Marital Status | Single |
| Birthplace | New Jersey |
| Father's Birthplace | New Jersey |
| Mother's Birthplace | Maryland |
| Birth State | New Jersey |
| Birth Country | United States |
| Birthplace (normalized) | new jersey |
| Surname | Davis |
| Given Name | Agnes |
| Relationship to Head | Daughter |
| Sex | F |
| Color / Race | White |
| Age | 11 |
| Marital Status | Single |
| Birthplace | New Jersey |
| Father's Birthplace | New Jersey |
| Mother's Birthplace | Maryland |
| Can Read | Yes |
| Can Write | Yes |
| Speaks English | Yes |
| Birth State | New Jersey |
| Birth Country | United States |
| Birthplace (normalized) | new jersey |
Model Tree
Original Census Page
Page Contents
50 people indexed on this census page (ia:1920:14thcensusofpopu1072unit:0464)
| Line | Name | Age | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|
| 1 | Catherine Mirande | 5 | Daughter | — | New Jersey |
| 2 | Florence Mirande | 1 | Daughter | — | New Jersey |
| 3 | Carmella Dapero | 39 | Head | — | Italy |
| 4 | Lena Dapero | 16 | Daughter | Stenographer | New York |
| 5 | Mary Dapero | 15 | Daughter | File Clerk | New York |
| 6 | Louis Dapero | 12 | Son | — | New York |
| 7 | Peter Dapero | 10 | Son | — | New Jersey |
| 8 | Dorothy Dapero | 8 | Daughter | — | New Jersey |
| 9 | Everett Rebell | 29 | Boarder | Gardner | Holland |
| 10 | Joseph Silke | 29 | Head | Clerk | New York |
| 11 | Celia Silke | 32 | Wife | — | New York |
| 12 | Christina Walberg | 71 | Mother-in-law | — | Sweden |
| 13 | John Bernhard | 46 | Head | Painter | Alsace Lor |
| 14 | Josephine Bernhard | 44 | Wife | — | Alsace Lor |
| 15 | Harry Bernhard | 22 | Son | Driller | Alsace Lor |
| 16 | Frederick Mcmanus | 40 | Head | Carpenter | New Jersey |
| 17 | Emma Mcmanus | 39 | Wife | — | New Jersey |
| 18 | Raymond Mcmanus | 17 | Son | Office Work | New Jersey |
| 19 | Ernest Mcmanus | 15 | Son | — | New Jersey |
| 20 | Marie Mcmanus | 13 | Daughter | — | New Jersey |
| 21 | Nelson Mcmanus | 10 | Son | — | New Jersey |
| 22 | Edward Mcmanus | 7 | Son | — | New Jersey |
| 23 | Louis Matteo | 27 | Head | Mason | New Jersey |
| 24 | Eleanor Matteo | 20 | Wife | — | Hungary |
| 25 | Marie Matteo | 2 | Daughter | — | New Jersey |
| 26 | Helen Matteo | 0 | Daughter | — | New Jersey |
| 27 | George Davis | 55 | Head | Woodman | New Jersey |
| 28 | Annie Davis | 33 | Wife | — | Maryland |
| 29 | Lottie Davis | 16 | Daughter | Bead Maker | Maryland |
| 30 | George Davis | 14 | Son | — | New Jersey |
| 31 | Agnes Davis THIS PERSON | 11 | Daughter | — | New Jersey |
| 32 | Bertha Davis | 8 | Daughter | — | New Jersey |
| 33 | William Davis | 5 | Son | — | New Jersey |
| 34 | Robert Davis | 1 | Son | — | New Jersey |
| 35 | Frederick Tapperson | 40 | Head | Commercial Traveler | Sweden |
| 36 | Sigrid Tapperson | 37 | Wife | — | Sweden |
| 37 | Carl Tapperson | 14 | Son | — | New Jersey |
| 38 | Sigrid Tapperson | 11 | Daughter | — | New Jersey |
| 39 | Paul Tapperson | 9 | Son | — | New Jersey |
| 40 | Robert Tapperson | 6 | Son | — | New Jersey |
| 41 | Kathryn Tapperson | 5 | Daughter | — | New Jersey |
| 42 | Albert Helberg | 5 | Nephew | — | New Jersey |
| 43 | Gustave Svenson | 40 | Head | Carpenter | Sweden |
| 44 | Esther Svenson | 35 | Wife | — | Sweden |
| 45 | Ella Svenson | 9 | Daughter | — | New Jersey |
| 46 | Alfred Peterson | 25 | Boarder | Carpenter | Sweden |
| 47 | Arthur Anderson | 21 | Boarder | — | New Jersey |
| 48 | Joseph Peterson | 33 | Head | Carpenter | Sweden |
| 49 | Jennie Peterson | 32 | Wife | — | Sweden |
| 50 | Christopher Peterson | 32 | Boarder | Chauffeur | Sweden |
About This Record & Model Tree
This record was independently indexed by YourRoots from the 1920 United States Federal Census (NARA). Our Model Tree links this person across census decades using XGBoost-based record linkage, with per-link confidence scores. Household corroboration strengthens the signal when co-residents appear on the same census pages in multiple years.
Source: National Archives and Records Administration (NARA)