Amanda Miller — 1940 US Census Record
Linked across censuses1940 United States Federal Census · Holmes-County, Ohio
Our Model Tree links this Amanda Miller across the 1920, 1930 and 1940 US Censuses in Holmes-County, Ohio (XGBoost, ~Confirmed) — first a spouse (b.~1893), then head of a 6-person household.
1940 Census Record Details
| Census Year | 1940 |
| Location | Holmes-County, Ohio |
| Surname | Miller |
| Given Name | Amanda |
| Relationship to Head | Wife |
| Sex | F |
| Color / Race | White |
| Age | 47 |
| Marital Status | Married |
| Birthplace | Ohio |
| 1935 Residence (City) | Berlin twp. |
| 1935 Residence (County) | Holmes |
| Additional Details | |
| Highest Grade | No 3 |
| 1935 Residence | Same House |
| Birth State | Ohio |
| Birth Country | United States |
| Birthplace (normalized) | ohio |
| Township / Ward | Berlin Twp |
| Est. Birth Year | ~1893 |
Household Members
6 people recorded at the same address in the 1940 census.
| Name | Relation to head | Relative to Amanda | Age | Birth yr |
|---|---|---|---|---|
| Hattie Miller | Daughter | — | 5 | ~1935 |
| Amanda Miller | Spouse | — | 47 | ~1893 |
| Eli Miller | Head | — | 45 | ~1895 |
| Ada Miller | Daughter | — | 11 | ~1929 |
| Mattie Miller | Other | — | 22 | ~1918 |
| Jonas Miller | Son | — | 18 | ~1922 |
Census Appearances
| Surname | Miller |
| Given Name | Amanda |
| Relationship to Head | Sister |
| Sex | F |
| Color / Race | White |
| Age | 27 |
| Marital Status | Single |
| Birthplace | Ohio |
| Father's Birthplace | Ohio |
| Mother's Birthplace | Ohio |
| Can Read | Yes |
| Can Write | Yes |
| Speaks English | Yes |
| Birth State | Ohio |
| Birth Country | United States |
| Birthplace (normalized) | ohio |
| Surname | Miller |
| Given Name | Amanda |
| Relationship to Head | Wife-H |
| Sex | F |
| Color / Race | White |
| Age | 37 |
| Marital Status | Married |
| Birthplace | Ohio |
| Age at First Marriage | 27 |
| Father's Birthplace | Ohio |
| Mother's Birthplace | Ohio |
| Occupation | none |
| Can Read/Write | Yes |
| Birth State | Ohio |
| Birth Country | United States |
| Birthplace (normalized) | ohio |
| Surname | Miller |
| Given Name | Amanda |
| Relationship to Head | Wife |
| Sex | F |
| Color / Race | White |
| Age | 47 |
| Marital Status | Married |
| Birthplace | Ohio |
| 1935 Residence (City) | Berlin twp. |
| 1935 Residence (County) | Holmes |
| Highest Grade | No 3 |
| 1935 Residence | Same House |
| Birth State | Ohio |
| Birth Country | United States |
| Birthplace (normalized) | ohio |
Model Tree
Original Census Page
Page Contents
33 people indexed on this census page (nara:1940:m-t0627-03087-00040)
| Line | Name | Age | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|
| 41 | Geneva Kauffman | 8 | Daughter | — | Ohio |
| 42 | Solomon B. Kauffman | 75 | Head | — | Pennsylvania |
| 43 | Verna Kauffman | 44 | Daughter | — | Ohio |
| 44 | Samuel E. Mast | 67 | Head | — | Ohio |
| 45 | Elizabeth Mast | 61 | Wife | — | Ohio |
| 46 | Abram Mast | 24 | Son | Laborer | Ohio |
| 47 | Mary Ellen Mast | 24 | In Law | — | Ohio |
| 48 | James D. Mast | 0 | Grandson | — | Ohio |
| 49 | Curtis Herber | 53 | Head | Farmer | Ohio |
| 50 | Mary Herber | 57 | Wife | — | Ohio |
| 51 | Dean Herber | 20 | Son | Laborer | Ohio |
| 52 | Dan J. Miller | 34 | Head | Farmer | Ohio |
| 53 | Anna Miller | 32 | Wife | — | Ohio |
| 54 | Emma Miller | 12 | Daughter | — | Ohio |
| 55 | Ida Miller | 10 | Daughter | — | Ohio |
| 56 | Ada Miller | 8 | Daughter | — | Ohio |
| 57 | Jonas Miller | 5 | Son | — | Ohio |
| 58 | Ray Miller | 0 | Son | — | Ohio |
| 59 | Alvin Schlabach | 21 | Hiredman | Laborer | Ohio |
| 60 | Sarah Miller | 72 | Head | — | Ohio |
| 61 | Levi Hostetler | 43 | Head | Farmer | Ohio |
| 62 | Mary Hostetler | 40 | Wife | — | Ohio |
| 63 | Ivan Hostetler | 17 | Son | Laborer | Ohio |
| 64 | Emma Hostetler | 14 | Daughter | — | Ohio |
| 65 | Sarah Hostetler | 12 | Daughter | — | Ohio |
| 66 | Clara Hostetler | 10 | Daughter | — | Ohio |
| 67 | John Hostetler | 7 | Son | — | Ohio |
| 68 | Eli J. Miller | 45 | Head | Farmer | Ohio |
| 69 | Amanda Miller THIS PERSON | 47 | Wife | — | Ohio |
| 70 | Jonas Miller | 18 | Son | Laborer | Ohio |
| 71 | Ada Miller | 11 | Daughter | — | Ohio |
| 72 | Hattie Miller | 5 | Daughter | — | Ohio |
| 73 | Mattie Miller | 22 | Hiredgirl | Housekeeper | Kansas |
About This Record & Model Tree
This record was independently indexed by YourRoots from the 1940 United States Federal Census (NARA). Our Model Tree links this person across census decades using XGBoost-based record linkage, with per-link confidence scores. Household corroboration strengthens the signal when co-residents appear on the same census pages in multiple years.
Source: National Archives and Records Administration (NARA)