George Roberts — 1940 US Census Record
Model Tree available1940 United States Federal Census · Sussex-County, New Jersey
Our Model Tree links this George Roberts across the 1920, 1930 and 1940 US Censuses in Sussex-County, New Jersey (XGBoost, ~Confirmed), with identified parents William & Justine — first a son (b.~1919), then head of a 6-person household.
1940 Census Record Details
| Census Year | 1940 |
| Location | Sussex-County, New Jersey |
| Surname | Roberts |
| Given Name | George |
| Relationship to Head | Son |
| Sex | M |
| Color / Race | White |
| Age | 21 |
| Marital Status | Single |
| Birthplace | New Jersey |
| 1935 Residence (City) | Ogdensburg Borough |
| 1935 Residence (County) | Sussex |
| Additional Details | |
| Occupation | Miller |
| Industry | Zinc Mining |
| Class of Worker | PW |
| Hours Worked | 40 |
| Income (1939) | 400 |
| Highest Grade | No 8 |
| 1935 Residence | Same place |
| Birth State | New Jersey |
| Birth Country | United States |
| Birthplace (normalized) | new jersey |
| Occupation | Miller |
| Township / Ward | Ogdensburg Borough |
| Est. Birth Year | ~1919 |
Household Members
6 people recorded at the same address in the 1940 census.
| Name | Relation to head | Relative to George | Age | Birth yr |
|---|---|---|---|---|
| Elizabeth Roberts | Daughter | — | 18 | ~1922 |
| Josephine Roberts | Head | — | 53 | ~1887 |
| Norman Roberts | Son | — | 24 | ~1916 |
| George Roberts | Son | — | 21 | ~1919 |
| Thomas Roberts | Son | — | 15 | ~1925 |
| Charles Roberts | Son | — | 20 | ~1920 |
Census Appearances
| Surname | Roberts |
| Given Name | George |
| Relationship to Head | Son |
| Sex | M |
| Color / Race | White |
| Age | 1 |
| Marital Status | Single |
| Birthplace | New Jersey |
| Father's Birthplace | Wales |
| Mother's Birthplace | New York |
| Occupation | none |
| Birth State | New Jersey |
| Birth Country | United States |
| Birthplace (normalized) | new jersey |
| Surname | Roberts |
| Given Name | George |
| Relationship to Head | Son |
| Sex | M |
| Color / Race | White |
| Age | 11 |
| Marital Status | Single |
| Birthplace | New Jersey |
| Father's Birthplace | Wales |
| Mother's Birthplace | New York |
| Can Read/Write | Yes |
| Birth State | New Jersey |
| Birth Country | United States |
| Birthplace (normalized) | new jersey |
| Surname | Roberts |
| Given Name | George |
| Relationship to Head | Son |
| Sex | M |
| Color / Race | White |
| Age | 21 |
| Marital Status | Single |
| Birthplace | New Jersey |
| 1935 Residence (City) | Ogdensburg Borough |
| 1935 Residence (County) | Sussex |
| Occupation | Miller |
| Industry | Zinc Mining |
| Class of Worker | PW |
| Hours Worked | 40 |
| Income (1939) | 400 |
| Highest Grade | No 8 |
| 1935 Residence | Same place |
| Birth State | New Jersey |
| Birth Country | United States |
| Birthplace (normalized) | new jersey |
Model Tree
Original Census Page
Page Contents
40 people indexed on this census page (nara:1940:m-t0627-02384-00570)
| Line | Name | Age | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|
| 1 | Aaron C. Willis | 52 | Head | Surface Foreman | New Jersey |
| 2 | Melinda Willis | 48 | Wife | — | New Jersey |
| 3 | Ralph Willis | 20 | Son | — | New Jersey |
| 4 | Lloyd Carpenter | 51 | Head | Service Clerk | New Jersey |
| 5 | Anna Carpenter | 48 | Wife | — | New Jersey |
| 6 | June Carpenter | 19 | Daughter | Domestic | New Jersey |
| 7 | Lloyd Carpenter | 9 | Son | — | New Jersey |
| 8 | Thomas Hubbard | 43 | Head | Millwright | New Jersey |
| 9 | Emily Hubbard | 44 | Wife | — | New Jersey |
| 10 | Thomas Jr. Hubbard | 18 | Son | Truck Driver | New Jersey |
| 11 | Melvin Hubbard | 17 | Son | — | New Jersey |
| 12 | Robert Willis | 23 | Head | Drill Runner | New Jersey |
| 13 | Lorraine Willis | 21 | Wife | — | New Jersey |
| 14 | Jessica Willis | 1 | Daughter | — | New Jersey |
| 15 | Josephine Roberts | 53 | Head | — | New York |
| 16 | Norman Roberts | 24 | Son | Miller | New Jersey |
| 17 | George Roberts THIS PERSON | 21 | Son | Miller | New Jersey |
| 18 | Charles A. Roberts | 20 | Son | 91 | New Jersey |
| 19 | Elizabeth Roberts | 18 | Daughter | — | New Jersey |
| 20 | Thomas Roberts | 15 | Son | — | New Jersey |
| 21 | William Bodle | 23 | Head | Mucker | New Jersey |
| 22 | Mary A. Bodle | 21 | Wife | — | New Jersey |
| 23 | Barbara A. Bodle | 1 | Daughter | — | New Jersey |
| 24 | Joseph Keats | 31 | Head | Hoisting Eng. | New Jersey |
| 25 | Fredia Keats | 27 | Wife | — | New Jersey |
| 26 | Joseph Keats | 7 | Son | — | New Jersey |
| 27 | Shirley Keats | 5 | Daughter | — | New Jersey |
| 28 | Richard Keats | 4 | Son | — | New Jersey |
| 29 | Adele Collins | 60 | Head | Ticket Clerk | French Canadian |
| 30 | Adele Collins | 19 | Daughter | — | New Jersey |
| 31 | Harry Collins | 28 | Son | Service Man | New Jersey |
| 32 | Myrdene Collins | 19 | Daughter-in-law | — | Canadian English |
| 33 | Catherine Collins | 1 | Granddaughter | — | New Jersey |
| 34 | Joseph Charney | 47 | Head | Machinist | New Jersey |
| 35 | Mary Charney | 42 | Wife | — | New Jersey |
| 36 | Madelyn Charney | 15 | Daughter | — | New Jersey |
| 37 | Mary Charney | 13 | Daughter | — | New Jersey |
| 38 | Floyd Steinmetz | 39 | Head | Drill Runner | New Jersey |
| 39 | Elizabeth Steinmetz | 38 | Wife | Houseworker | New Jersey |
| 40 | Betty Steinmetz | 18 | Daughter | — | New Jersey |
Related Census Records
Pedigree Summary
About This Record & Model Tree
This record was independently indexed by YourRoots from the 1940 United States Federal Census (NARA). Our Model Tree links this person across census decades using XGBoost-based record linkage, with per-link confidence scores. Household corroboration strengthens the signal when co-residents appear on the same census pages in multiple years.
Source: National Archives and Records Administration (NARA)