Helen Roberts — 1940 US Census Record
Linked across censuses1940 United States Federal Census · Harrison-County, Texas
Our Model Tree links this Helen Roberts across the 1930 and 1940 US Censuses in Harrison-County, Texas (XGBoost, ~Confirmed) — first a daughter (b.~1930), then head of a 10-person household.
1940 Census Record Details
| Census Year | 1940 |
| Location | Harrison-County, Texas |
| Surname | Roberts |
| Given Name | Helen |
| Relationship to Head | Daughter |
| Sex | F |
| Color / Race | Black |
| Age | 10 |
| Marital Status | Single |
| Birthplace | Texas |
| 1935 Residence (City) | Marshall City |
| 1935 Residence (County) | Harrison |
| Additional Details | |
| Highest Grade | No 1 |
| 1935 Residence | Same place |
| Birth State | Texas |
| Birth Country | United States |
| Birthplace (normalized) | texas |
| Township / Ward | Marshall City |
| Est. Birth Year | ~1930 |
Household Members
10 people recorded at the same address in the 1940 census.
| Name | Relation to head | Relative to Helen | Age | Birth yr |
|---|---|---|---|---|
| Helena Roberts | Daughter | — | 5 | ~1935 |
| Lee Roberts | Son | — | 7 | ~1933 |
| Leona Roberts | Spouse | — | 25 | ~1915 |
| Hazel Roberts | Daughter | — | 8 | ~1932 |
| Wash Roberts | Son | — | 12 | ~1928 |
| Wash Roberts | Head | — | 39 | ~1901 |
| Lula Roberts | Daughter | — | 1 | ~1939 |
| Jesse Roberts | Son | — | 12 | ~1928 |
| Irene Roberts | Daughter | — | 3 | ~1937 |
| Helen Roberts | Daughter | — | 10 | ~1930 |
Census Appearances
| Surname | Roberts |
| Given Name | Hellen |
| Relationship to Head | Daughter |
| Sex | F |
| Color / Race | Black |
| Age | 0 |
| Marital Status | Single |
| Birthplace | Texas |
| Father's Birthplace | Texas |
| Mother's Birthplace | Texas |
| Occupation | none |
| Can Read/Write | No |
| Birth State | Texas |
| Birth Country | United States |
| Birthplace (normalized) | texas |
| Surname | Roberts |
| Given Name | Helen |
| Relationship to Head | Daughter |
| Sex | F |
| Color / Race | Black |
| Age | 10 |
| Marital Status | Single |
| Birthplace | Texas |
| 1935 Residence (City) | Marshall City |
| 1935 Residence (County) | Harrison |
| Highest Grade | No 1 |
| 1935 Residence | Same place |
| Birth State | Texas |
| Birth Country | United States |
| Birthplace (normalized) | texas |
Model Tree
Original Census Page
Page Contents
40 people indexed on this census page (nara:1940:m-t0627-04057-00303)
| Line | Name | Age | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|
| 1 | Erele|Erelee Willis | 31 | Wife | — | Tennessee |
| 2 | Alton Willis | 18 | Son | — | Texas |
| 3 | Alfred M. Willis | 15 | Son | — | Texas |
| 4 | Wash E. Roberts | 39 | Head | Porter | Texas |
| 5 | Leona (X) Roberts | 25 | Wife | — | Texas |
| 6 | Jesse J. Roberts | 12 | Son | — | Texas |
| 7 | Wash J. Roberts | 12 | Son | — | Texas |
| 8 | Helen Roberts THIS PERSON | 10 | Daughter | — | Texas |
| 9 | Hazel Roberts | 8 | Daughter | — | Texas |
| 10 | Lee R. Roberts | 7 | Son | — | Texas |
| 11 | Helena Roberts | 5 | Daughter | — | Texas |
| 12 | Irene M. Roberts | 3 | Daughter | — | Texas |
| 13 | Lula M. Roberts | 1 | Daughter | — | Texas |
| 14 | George (X) Anderson | 50 | Head | — | Texas |
| 15 | Anna Anderson | 45 | Wife | Cook | Texas |
| 16 | Alvin Bickham | 49 | Head | Laborer | Texas |
| 17 | Viola (X) Bickham | 41 | Wife | — | Texas |
| 18 | Laverne Bickham | 11 | Daughter | — | Texas |
| 19 | Atilla Bickham | 8 | Son | — | Texas |
| 20 | Thedo Bickham | 6 | Son | — | Texas |
| 21 | Richard L. Bickham | 3 | Son | — | Texas |
| 22 | Dee (X) Roberts | 21 | Head | Porter | Texas |
| 23 | Ida Roberts | 22 | Wife | — | Texas |
| 24 | Robert Turner | 47 | Head | Laborer | Texas |
| 25 | Marion Turner | 17 | Daughter | New Worker | Texas |
| 26 | Robert L. Turner | 2 | Son | — | Texas |
| 27 | Alvia (X) Jenkins | 33 | Lodger | House Keeper | Louisiana |
| 28 | Portly Jenkins | 11 | Lodger | — | Texas |
| 29 | Hallet Jenkins | 10 | Lodger | — | Texas |
| 30 | Beatrice Jenkins | 9 | Lodger | — | Texas |
| 31 | John A. Thompson | 26 | Head | Operator | Texas |
| 32 | Lenarie (X) Thompson | 27 | Wife | — | Texas |
| 33 | John W. Thompson | 9 | Son | — | Texas |
| 34 | Rosette Williams | 43 | Head | Cook | Texas |
| 35 | Josie Williams | 24 | Daughter | Cook | Texas |
| 36 | Samuel Williams | 18 | Son | Deliveryman | Texas |
| 37 | Charles R. Williams | 12 | Son | — | Texas |
| 38 | Corine Allen | 23 | Daughter | — | Texas |
| 39 | Lorenzo Allen | 5 | Grandson | — | Texas |
| 40 | Price (X) Williams | 66 | Head | — | Texas |
About This Record & Model Tree
This record was independently indexed by YourRoots from the 1940 United States Federal Census (NARA). Our Model Tree links this person across census decades using XGBoost-based record linkage, with per-link confidence scores. Household corroboration strengthens the signal when co-residents appear on the same census pages in multiple years.
Source: National Archives and Records Administration (NARA)