James Daniels — 1940 US Census Record
Model Tree available1940 United States Federal Census · Jackson-County, Florida
Our Model Tree links this James Daniels across the 1900, 1910, 1920, 1930 and 1940 US Censuses in Jackson-County, Florida (XGBoost, ~Confirmed), with identified parents Jim & Laura — first a head (b.~1899), then head of a 12-person household.
1940 Census Record Details
| Census Year | 1940 |
| Location | Jackson-County, Florida |
| Surname | Daniels |
| Given Name | James |
| Relationship to Head | Head |
| Sex | M |
| Color / Race | Black |
| Age | 41 |
| Marital Status | Married |
| Birthplace | Florida |
| 1935 Residence (City) | Precinct 2 Campbellton |
| 1935 Residence (County) | Jackson |
| Additional Details | |
| Occupation | Farmer |
| Industry | Farm |
| Class of Worker | OA |
| Hours Worked | 40 |
| Income (1939) | 0 |
| Highest Grade | No 4 |
| 1935 Residence | Same place |
| Birth State | Florida |
| Birth Country | United States |
| Birthplace (normalized) | florida |
| Occupation | Farmer |
| Township / Ward | Precinct 2 Campbellton |
| Est. Birth Year | ~1899 |
Household Members
12 people recorded at the same address in the 1940 census.
| Name | Relation to head | Relative to James | Age | Birth yr |
|---|---|---|---|---|
| Bettie Daniels | Daughter | — | 1 | ~1939 |
| Carrie Daniels | Daughter | — | 9 | ~1931 |
| Inez Daniels | Daughter | — | 20 | ~1920 |
| Mamie Daniels | Daughter | — | 12 | ~1928 |
| Parilee Daniels | Daughter | — | 14 | ~1926 |
| John Daniels | Son | — | 18 | ~1922 |
| James Daniels | Head | — | 41 | ~1899 |
| Hazel Daniels | Daughter | — | 7 | ~1933 |
| Mattie Daniels | Daughter | — | 16 | ~1924 |
| Havart Daniels | Son | — | 7 | ~1933 |
| Madie Daniels | Daughter | — | 5 | ~1935 |
| Carrie Daniels | Spouse | — | 41 | ~1899 |
Census Appearances
| Surname | Daniel |
| Given Name | James |
| Relationship to Head | Son |
| Sex | M |
| Color / Race | Black |
| Age | 3 |
| Marital Status | Single |
| Birthplace | Florida |
| Birth Month | Nov |
| Birth Year | 1896 |
| Father's Birthplace | Florida |
| Mother's Birthplace | Florida |
| Birth State | Florida |
| Birth Country | United States |
| Birthplace (normalized) | florida |
| Surname | Daniel |
| Given Name | Jim |
| Relationship to Head | Son |
| Sex | M |
| Color / Race | Black |
| Age | 15 |
| Marital Status | Single |
| Birthplace | Florida |
| Father's Birthplace | Florida |
| Mother's Birthplace | Florida |
| Birth State | Florida |
| Birth Country | United States |
| Birthplace (normalized) | florida |
| Surname | Daniel |
| Given Name | Jim Jr |
| Relationship to Head | Head |
| Sex | M |
| Color / Race | Black |
| Age | 22 |
| Marital Status | Married |
| Birthplace | Florida |
| Father's Birthplace | Florida |
| Mother's Birthplace | Florida |
| Occupation | Farmer |
| Industry | G. Farm |
| Class of Worker | OA |
| Can Read | No |
| Can Write | No |
| Speaks English | Yes |
| Home Owned/Rented | R |
| Birth State | Florida |
| Birth Country | United States |
| Birthplace (normalized) | florida |
| Surname | Daniel |
| Given Name | James M. |
| Relationship to Head | Head |
| Sex | M |
| Color / Race | White |
| Age | 33 |
| Marital Status | Married |
| Birthplace | Florida |
| Age at First Marriage | 21 |
| Father's Birthplace | Florida |
| Mother's Birthplace | Florida |
| Occupation | Farmer |
| Industry | General Farm |
| Class of Worker | O |
| Can Read/Write | Yes |
| Home Owned/Rented | R |
| Veteran | No |
| Birth State | Florida |
| Birth Country | United States |
| Birthplace (normalized) | florida |
| Surname | Daniels |
| Given Name | James |
| Relationship to Head | Head |
| Sex | M |
| Color / Race | Black |
| Age | 41 |
| Marital Status | Married |
| Birthplace | Florida |
| 1935 Residence (City) | Precinct 2 Campbellton |
| 1935 Residence (County) | Jackson |
| Occupation | Farmer |
| Industry | Farm |
| Class of Worker | OA |
| Hours Worked | 40 |
| Income (1939) | 0 |
| Highest Grade | No 4 |
| 1935 Residence | Same place |
| Birth State | Florida |
| Birth Country | United States |
| Birthplace (normalized) | florida |
Model Tree
Original Census Page
Page Contents
40 people indexed on this census page (nara:1940:m-t0627-00593-00025)
| Line | Name | Age | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|
| 1 | Cleveland Wesley | 37 | Head | Farmer | Alabama |
| 2 | Burlene Wesley | 37 | Wife | — | Alabama |
| 3 | Lillian Wesley | 17 | Daughter | — | Alabama |
| 4 | Mystice Wesley | 15 | Daughter | — | Florida |
| 5 | Roye Wesley | 11 | Son | — | Florida |
| 6 | Izzy Jene Wesley | 9 | Daughter | — | Florida |
| 7 | Harry Mckenny | 30 | Head | Farmer | Florida |
| 8 | Eunice Q Mckenny | 26 | Wife | — | Florida |
| 9 | Howard Mckenny | 5 | Son | — | Florida |
| 10 | Theodore Mckenny | 5 | Son | — | Florida |
| 11 | Maria Mckenny | 3 | Daughter | — | Florida |
| 12 | Ruby L Mckenny | 1 | Daughter | — | Florida |
| 13 | James Daniels THIS PERSON | 41 | Head | Farmer | Florida |
| 14 | Carrie Daniels | 41 | Wife | — | Florida |
| 15 | Inez Q Daniels | 20 | Daughter | — | Florida |
| 16 | John Daniels | 18 | Son | Laborer | Florida |
| 17 | Mattie Daniels | 16 | Daughter | — | Florida |
| 18 | Parilee Daniels | 14 | Daughter | — | Florida |
| 19 | Mamie Daniels | 12 | Daughter | — | Florida |
| 20 | Carrie Daniels | 9 | Daughter | — | Florida |
| 21 | Hazel Daniels | 7 | Daughter | — | Florida |
| 22 | Havart Daniels | 7 | Son | — | Florida |
| 23 | Madie Daniels | 5 | Daughter | — | Florida |
| 24 | Bettie D Daniels | 1 | Daughter | — | Florida |
| 25 | Cecil Q Poilus | 41 | Head | Farmer | Florida |
| 26 | Julia Poilus | 44 | Wife | — | Florida |
| 27 | Cecil Jr Poilus | 14 | Son | — | Florida |
| 28 | Monroe Ward | 59 | Head | Laborer | Florida |
| 29 | Martha Ward | 50 | Wife | — | Alabama |
| 30 | Monroe Jr Ward | 19 | Son | Laborer | Alabama |
| 31 | Marie Ward | 17 | Daughter | — | Alabama |
| 32 | Hattie Ward | 15 | Daughter | — | Alabama |
| 33 | J. J. Ward | 13 | Son | — | Alabama |
| 34 | Louis B Ward | 10 | Daughter | — | Alabama |
| 35 | Johnnie Q Russ | 19 | Head | Laborer | Florida |
| 36 | Willie Daniels | 25 | Head | Farmer | Florida |
| 37 | Leana Q Daniels | 23 | Wife | — | Florida |
| 38 | Lettuce Daniels | 12 | Daughter | — | Florida |
| 39 | Doris Daniels | 10 | Daughter | — | Florida |
| 40 | Clifton Daniels | 7 | Son | — | Florida |
Related Census Records
Pedigree Summary
About This Record & Model Tree
This record was independently indexed by YourRoots from the 1940 United States Federal Census (NARA). Our Model Tree links this person across census decades using XGBoost-based record linkage, with per-link confidence scores. Household corroboration strengthens the signal when co-residents appear on the same census pages in multiple years.
Source: National Archives and Records Administration (NARA)