John Atkinson — 1940 US Census Record
Linked across censuses1940 United States Federal Census · Salem-County, New Jersey
Our Model Tree links this John Atkinson across the 1930 and 1940 US Censuses in Salem-County, New Jersey (XGBoost, ~Confirmed) — first a son (b.~1928), then head of a 9-person household.
1940 Census Record Details
| Census Year | 1940 |
| Location | Salem-County, New Jersey |
| Surname | Atkinson |
| Given Name | John |
| Relationship to Head | Son |
| Sex | M |
| Color / Race | White |
| Age | 12 |
| Marital Status | Single |
| Birthplace | New Jersey |
| 1935 Residence (City) | Woodstown |
| 1935 Residence (County) | Salem |
| Additional Details | |
| Highest Grade | No 4 |
| 1935 Residence | New Jersey |
| Birth State | New Jersey |
| Birth Country | United States |
| Birthplace (normalized) | new jersey |
| Township / Ward | Upper Penns Neck Twp |
| Est. Birth Year | ~1928 |
Household Members
9 people recorded at the same address in the 1940 census.
| Name | Relation to head | Relative to John | Age | Birth yr |
|---|---|---|---|---|
| Sarah Atkinson | Daughter | — | 14 | ~1926 |
| Leroy Atkinson | Son | — | 8 | ~1932 |
| Gilbert Reed | Other | — | 28 | ~1912 |
| Mary Atkinson | Spouse | — | 39 | ~1901 |
| Mary Atkinson | Daughter | — | 16 | ~1924 |
| Anna Atkinson | Daughter | — | 5 | ~1935 |
| John Atkinson | Son | — | 12 | ~1928 |
| Frank Atkinson | Head | — | 44 | ~1896 |
| Margaret Atkinson | Daughter | — | 1 | ~1939 |
Census Appearances
| Surname | Atkinson |
| Given Name | John |
| Relationship to Head | Son |
| Sex | M |
| Color / Race | White |
| Age | 1 |
| Marital Status | Single |
| Birthplace | New Jersey |
| Father's Birthplace | New Jersey |
| Mother's Birthplace | New Jersey |
| Birth State | New Jersey |
| Birth Country | United States |
| Birthplace (normalized) | new jersey |
| Surname | Atkinson |
| Given Name | John |
| Relationship to Head | Son |
| Sex | M |
| Color / Race | White |
| Age | 12 |
| Marital Status | Single |
| Birthplace | New Jersey |
| 1935 Residence (City) | Woodstown |
| 1935 Residence (County) | Salem |
| Highest Grade | No 4 |
| 1935 Residence | New Jersey |
| Birth State | New Jersey |
| Birth Country | United States |
| Birthplace (normalized) | new jersey |
Model Tree
Original Census Page
Page Contents
40 people indexed on this census page (nara:1940:m-t0627-02381-00381)
| Line | Name | Age | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|
| 1 | Bessie Bolden | 48 | Head | Housekeeper | New Jersey |
| 2 | Caroline Bolden | 10 | Daughter | — | New Jersey |
| 3 | Carrie Snyder | 72 | Mother | — | New Jersey |
| 4 | Gustave Naumann | 50 | Head | Glazier | New Jersey |
| 5 | Marguerite Naumann | 50 | Wife | — | Delaware |
| 6 | Karl Naumann | 23 | Son | Operator | Delaware |
| 7 | Ella Mae Naumann | 17 | Daughter in law | — | New Jersey |
| 8 | Jo Ann Elaine Naumann | 1 | Granddaughter | — | New Jersey |
| 9 | Samuel Mcinnis | 32 | Head | Janitor | New Jersey |
| 10 | Florence Mcinnis | 31 | Wife | — | New Jersey |
| 11 | Dolores Mcinnis | 11 | Daughter | — | New Jersey |
| 12 | Jackie Mcinnis | 5 | Son | — | New Jersey |
| 13 | Frank Mcinnis | 2 | Son | — | New Jersey |
| 14 | James Johnston | 46 | Head | Operator | Penn |
| 15 | Muriel Johnston | 39 | Wife | — | Delaware |
| 16 | Warren W. Johnston | 16 | Son | Pin Boy | New Jersey |
| 17 | David F. Johnston | 14 | Son | — | New Jersey |
| 18 | Muriel E. Johnston | 12 | Daughter | — | New Jersey |
| 19 | Thomas V. Johnston | 8 | Son | — | New Jersey |
| 20 | Kenneth R. Johnston | 4 | Son | — | New Jersey |
| 21 | Janet M. Johnston | 1 | Daughter | — | New Jersey |
| 22 | John Superavage | 40 | Head | Ammunition Handler | Penn |
| 23 | Stella Superavage | 37 | Wife | Seamstress | Penn |
| 24 | Edward Superavage | 16 | Son | New Worker | Penn |
| 25 | Albert Superavage | 14 | Son | — | Penn |
| 26 | Leon Superavage | 12 | Son | — | Penn |
| 27 | Genevieve Superavage | 4 | Daughter | — | Penn |
| 28 | Frank Atkinson | 44 | Head | Laborer | New Jersey |
| 29 | Mary Atkinson | 39 | Wife | — | New Jersey |
| 30 | Mary Atkinson | 16 | Daughter | Clerk | New Jersey |
| 31 | Sarah Atkinson | 14 | Daughter | — | New Jersey |
| 32 | John Atkinson THIS PERSON | 12 | Son | — | New Jersey |
| 33 | Leroy Atkinson | 8 | Son | — | New Jersey |
| 34 | Anna Mae Atkinson | 5 | Daughter | — | New Jersey |
| 35 | Margaret Atkinson | 1 | Daughter | — | New Jersey |
| 36 | Gilbert Reed | 28 | Lodger | — | New Jersey |
| 37 | William Van Buren | 45 | Head | Foreman | New Jersey |
| 38 | Veary Tull | 49 | Housekeeper | Housekeeper | New Jersey |
| 39 | Sylvester Tull | 28 | Housekeeper | Carpenter | New Jersey |
| 40 | Richard Tull | 3 | Housekeeper | — | New Jersey |
About This Record & Model Tree
This record was independently indexed by YourRoots from the 1940 United States Federal Census (NARA). Our Model Tree links this person across census decades using XGBoost-based record linkage, with per-link confidence scores. Household corroboration strengthens the signal when co-residents appear on the same census pages in multiple years.
Source: National Archives and Records Administration (NARA)