John Valentine — 1940 US Census Record
Linked across censuses1940 United States Federal Census · Trumbull-County, Ohio
Our Model Tree links this John Valentine across the 1920, 1930 and 1940 US Censuses in Trumbull-County, Ohio (XGBoost, ~Confirmed) — first a head (b.~1882), then head of a 7-person household.
1940 Census Record Details
| Census Year | 1940 |
| Location | Trumbull-County, Ohio |
| Surname | Valentine |
| Given Name | John W. |
| Relationship to Head | Head |
| Sex | M |
| Color / Race | White |
| Age | 58 |
| Marital Status | Married |
| Birthplace | Pennsylvania |
| 1935 Residence (City) | Warren Twp |
| 1935 Residence (County) | Trumbull |
| Additional Details | |
| Occupation | Hot Strip Inspector |
| Industry | Steel Mfg Co |
| Class of Worker | PW |
| Hours Worked | 8 |
| Income (1939) | 900 |
| Highest Grade | No 2 |
| 1935 Residence | Same place |
| Birth State | Pennsylvania |
| Birth Country | United States |
| Birthplace (normalized) | pennsylvania |
| Occupation | Hot Strip Inspector |
| Township / Ward | Warren Twp |
| Est. Birth Year | ~1882 |
Household Members
7 people recorded at the same address in the 1940 census.
| Name | Relation to head | Relative to John | Age | Birth yr |
|---|---|---|---|---|
| Bertha Valentine | Daughter | — | 26 | ~1914 |
| Howard Valentine | Son | — | 11 | ~1929 |
| William Valentine | Son | — | 25 | ~1915 |
| Bertha Valentine | Spouse | — | 53 | ~1887 |
| Margaret Valentine | Daughter | — | 14 | ~1926 |
| Robert Valentine | Son | — | 16 | ~1924 |
| John Valentine | Head | — | 58 | ~1882 |
Census Appearances
| Surname | Valentine |
| Given Name | J. H. |
| Relationship to Head | Head |
| Sex | M |
| Color / Race | White |
| Age | 37 |
| Marital Status | Married |
| Birthplace | Pennsylvania |
| Father's Birthplace | Pennsylvania |
| Mother's Birthplace | Pennsylvania |
| Occupation | Heater |
| Industry | Steel Mill |
| Class of Worker | W |
| Can Read | Yes |
| Can Write | Yes |
| Speaks English | Yes |
| Home Owned/Rented | R |
| Birth State | Pennsylvania |
| Birth Country | United States |
| Birthplace (normalized) | pennsylvania |
| Surname | Valentine |
| Given Name | John |
| Relationship to Head | Head |
| Sex | M |
| Color / Race | White |
| Age | 48 |
| Marital Status | Married |
| Birthplace | Pennsylvania |
| Age at First Marriage | 25 |
| Father's Birthplace | Pennsylvania |
| Mother's Birthplace | Pennsylvania |
| Occupation | Trucker Helper |
| Industry | Steel Works |
| Class of Worker | W |
| Can Read/Write | Yes |
| Home Owned/Rented | O |
| Home Value / Rent | 6000 |
| Radio Set | R |
| Birth State | Pennsylvania |
| Birth Country | United States |
| Birthplace (normalized) | pennsylvania |
| Surname | Valentine |
| Given Name | John W. |
| Relationship to Head | Head |
| Sex | M |
| Color / Race | White |
| Age | 58 |
| Marital Status | Married |
| Birthplace | Pennsylvania |
| 1935 Residence (City) | Warren Twp |
| 1935 Residence (County) | Trumbull |
| Occupation | Hot Strip Inspector |
| Industry | Steel Mfg Co |
| Class of Worker | PW |
| Hours Worked | 8 |
| Income (1939) | 900 |
| Highest Grade | No 2 |
| 1935 Residence | Same place |
| Birth State | Pennsylvania |
| Birth Country | United States |
| Birthplace (normalized) | pennsylvania |
Model Tree
Original Census Page
Page Contents
40 people indexed on this census page (nara:1940:m-t0627-03158-00831)
| Line | Name | Age | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|
| 1 | June Lippert | 15 | Daughter | — | Ohio |
| 2 | Paul Kelly | 35 | Son-in-law | Truck Driver | Pennsylvania |
| 3 | Mary Kelly | 27 | Daughter | — | Ohio |
| 4 | Paula Kelly | 0 | Gr-Daughter | — | Ohio |
| 5 | Jerry L. Walter | 23 | Boarder | Laborer | Ohio |
| 6 | Eli Radu | 54 | Head | Hot Strip Inspector | Roumania |
| 7 | Rafela Radu | 50 | Wife | — | Roumania |
| 8 | Eli Radu | 21 | Son | Hot Strip Inspector | Ohio |
| 9 | Mildred Radu | 17 | Daughter | — | Ohio |
| 10 | John Radu | 15 | Son | — | Ohio |
| 11 | Nellie Radu | 12 | Daughter | — | Ohio |
| 12 | Frank E. Bock | 66 | Head | Farmer | Ohio |
| 13 | Grace Bock | 57 | Wife | — | Ohio |
| 14 | Katherine Bock | 17 | Daughter | Tin Shipper | Ohio |
| 15 | Clare Hoffaker | 28 | Son-in-law | — | Ohio |
| 16 | Delores Hoffaker | 26 | Daughter | — | Pennsylvania |
| 17 | Cara Lee Hoffaker | 3 | Gr-Daughter | — | Ohio |
| 18 | William H. Rouse | 76 | Lodger | Farmer | Ohio |
| 19 | Robert Mccorkle | 61 | Head | Farmer | Pennsylvania |
| 20 | Lottie Mccorkle | 65 | Wife | — | Pennsylvania |
| 21 | Don Ridloyd | 26 | Son | Teacher | Ohio |
| 22 | Jean Ridloyd | 23 | Daughter | Teacher | Ohio |
| 23 | John W. Valentine THIS PERSON | 58 | Head | Hot Strip Inspector | Pennsylvania |
| 24 | Bertha Valentine | 53 | Wife | — | Pennsylvania |
| 25 | William H. Valentine | 25 | Son | Hot Strip Inspector | Pennsylvania |
| 26 | Bertha Valentine | 26 | Daughter | Mounter | Pennsylvania |
| 27 | Robert Valentine | 16 | Son | — | Ohio |
| 28 | Margaret Valentine | 14 | Daughter | — | Ohio |
| 29 | Howard Valentine | 11 | Son | — | Ohio |
| 30 | Daniel Klingensmith | 58 | Head | Farmer | Ohio |
| 31 | Lillian Klingensmith | 45 | Wife | — | Pennsylvania |
| 32 | Robert Bell | 38 | Head | Teacher | Ohio |
| 33 | Gertrude Bell | 31 | Wife | — | Pennsylvania |
| 34 | Russell Challenger | 24 | Head | Hot Strip Mill Hand | Pennsylvania |
| 35 | Juanita Challenger | 23 | Wife | — | Pennsylvania |
| 36 | Oscar Golden | 47 | Uncle | Hot Strip Mill Hand | Pennsylvania |
| 37 | Hilda Golden | 38 | Aunt | — | Pennsylvania |
| 38 | Howard Kurtzman | 26 | Head | Electric Welding | Ohio |
| 39 | Nellie Kurtzman | 21 | Wife | — | Ohio |
| 40 | Arthur Keck | 56 | Head | Laborer | Ohio |
About This Record & Model Tree
This record was independently indexed by YourRoots from the 1940 United States Federal Census (NARA). Our Model Tree links this person across census decades using XGBoost-based record linkage, with per-link confidence scores. Household corroboration strengthens the signal when co-residents appear on the same census pages in multiple years.
Source: National Archives and Records Administration (NARA)