Margaret Barrett — 1940 US Census Record
Linked across censuses1940 United States Federal Census · Benton-County, Minnesota
Our Model Tree links this Margaret Barrett across the 1930 and 1940 US Censuses in Benton-County, Minnesota (XGBoost, ~Confirmed) — first a spouse (b.~1898), then head of a 8-person household.
1940 Census Record Details
| Census Year | 1940 |
| Location | Benton-County, Minnesota |
| Surname | Barrett |
| Given Name | Margaret |
| Relationship to Head | Wife |
| Sex | F |
| Color / Race | White |
| Age | 42 |
| Marital Status | Married |
| Birthplace | Minnesota |
| 1935 Residence (City) | City of St. Cloud |
| 1935 Residence (County) | Benton |
| Additional Details | |
| Income (1939) | 0 |
| Highest Grade | Hs 3 |
| 1935 Residence | Same place |
| Birth State | Minnesota |
| Birth Country | United States |
| Birthplace (normalized) | minnesota |
| Township / Ward | City Of St Cloud |
| Est. Birth Year | ~1898 |
Household Members
8 people recorded at the same address in the 1940 census.
| Name | Relation to head | Relative to Margaret | Age | Birth yr |
|---|---|---|---|---|
| Michael Barrett | Son | — | 2 | ~1938 |
| Mary Barrett | Daughter | — | 15 | ~1925 |
| Margaret Barrett | Spouse | — | 42 | ~1898 |
| James Barrett | Son | — | 13 | ~1927 |
| John Barrett | Head | — | 42 | ~1898 |
| John Barrett | Son | — | 11 | ~1929 |
| Margaret Barrett | Daughter | — | 9 | ~1931 |
| Gilla Barrett | Daughter | — | 7 | ~1933 |
Census Appearances
| Surname | Barrett |
| Given Name | Margaret |
| Relationship to Head | Wife |
| Sex | F |
| Color / Race | White |
| Age | 32 |
| Marital Status | Married |
| Birthplace | Minnesota |
| Age at First Marriage | 25 |
| Father's Birthplace | Ireland |
| Mother's Birthplace | Ireland |
| Can Read/Write | Yes |
| Birth State | Minnesota |
| Birth Country | United States |
| Birthplace (normalized) | minnesota |
| Surname | Barrett |
| Given Name | Margaret |
| Relationship to Head | Wife |
| Sex | F |
| Color / Race | White |
| Age | 42 |
| Marital Status | Married |
| Birthplace | Minnesota |
| 1935 Residence (City) | City of St. Cloud |
| 1935 Residence (County) | Benton |
| Income (1939) | 0 |
| Highest Grade | Hs 3 |
| 1935 Residence | Same place |
| Birth State | Minnesota |
| Birth Country | United States |
| Birthplace (normalized) | minnesota |
Model Tree
Original Census Page
Page Contents
40 people indexed on this census page (nara:1940:m-t0627-01907-00276)
| Line | Name | Age | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|
| 1 | David Beck | 31 | Head | Machinist | Minnesota |
| 2 | Estelle D Beck | 30 | Wife | Saleslady | Minnesota |
| 3 | Robert Beck | 8 | Son | — | Minnesota |
| 4 | John Beck | 5 | Son | — | Minnesota |
| 5 | Catherine Gernot | 20 | Maid | Maid | Minnesota |
| 6 | Wilbur Rith | 33 | Roomer | Therapist | Minnesota |
| 7 | John Barrett | 42 | Head | Foreman | Minnesota |
| 8 | Margaret Barrett THIS PERSON | 42 | Wife | — | Minnesota |
| 9 | Mary Barrett | 15 | Daughter | — | Minnesota |
| 10 | James Barrett | 13 | Son | — | Minnesota |
| 11 | John Barrett | 11 | Son | — | Minnesota |
| 12 | Margaret Barrett | 9 | Daughter | — | Minnesota |
| 13 | Gilla Barrett | 7 | Daughter | — | Minnesota |
| 14 | Michael Barrett | 2 | Son | — | Minnesota |
| 15 | Julia Medlengia | 47 | Head | — | Minnesota |
| 16 | Beatrice Medlengia | 19 | Daughter | — | Minnesota |
| 17 | Emil Hauck | 39 | Head | Truck Driver | Minnesota |
| 18 | Myrtle B Hauck | 24 | Wife | — | Minnesota |
| 19 | Laverne Hauck | 2 | Son | — | Minnesota |
| 20 | Anthony Hauck | 1 | Son | — | Minnesota |
| 21 | Julius Hendrickson | 39 | Head | Foreman | Wisconsin |
| 22 | Clara Hendrickson | 36 | Wife | — | Minnesota |
| 23 | Ernest Hendrickson | 11 | Son | — | Minnesota |
| 24 | Adeline Hendrickson | 9 | Daughter | — | Minnesota |
| 25 | Gerald Hendrickson | 1 | Son | — | Minnesota |
| 26 | Joseph Michaels | 49 | Head | Bookkeeper | Minnesota |
| 27 | Adna Michaels | 33 | Wife | — | Minnesota |
| 28 | Mary Ann Michaels | 9 | Daughter | — | Minnesota |
| 29 | Lorraine Michaels | 5 | Daughter | — | Minnesota |
| 30 | Dorine Michaels | 3 | Daughter | — | Minnesota |
| 31 | Donald Michaels | 1 | Son | — | Minnesota |
| 32 | Lewis Niemann | 33 | Head | Dept Manager | Minnesota |
| 33 | Bernice Niemann | 32 | Wife | — | Minnesota |
| 34 | Glennis Niemann | 4 | Daughter | — | Minnesota |
| 35 | Norma Niemann | 3 | Daughter | — | Minnesota |
| 36 | Harry Boman | 46 | Head | Painter | Minnesota |
| 37 | Gertrude Boman | 45 | Wife | — | Minnesota |
| 38 | Volda Boman | 22 | Daughter | — | Minnesota |
| 39 | Roy Boman | 21 | Son | Driver | Minnesota |
| 40 | Lanee Boman | 17 | Daughter | — | Minnesota |
About This Record & Model Tree
This record was independently indexed by YourRoots from the 1940 United States Federal Census (NARA). Our Model Tree links this person across census decades using XGBoost-based record linkage, with per-link confidence scores. Household corroboration strengthens the signal when co-residents appear on the same census pages in multiple years.
Source: National Archives and Records Administration (NARA)