Mary Golden — 1940 US Census Record
Linked across censuses1940 United States Federal Census · Stark-County, Ohio
Our Model Tree links this Mary Golden across the 1930 and 1940 US Censuses in Stark-County, Ohio (XGBoost, ~Confirmed) — first a spouse (b.~1899), then head of a 8-person household.
1940 Census Record Details
| Census Year | 1940 |
| Location | Stark-County, Ohio |
| Surname | Golden |
| Given Name | Mary |
| Relationship to Head | wife |
| Sex | F |
| Color / Race | White |
| Age | 41 |
| Marital Status | Married |
| Birthplace | Ohio |
| 1935 Residence (County) | Stark |
| Additional Details | |
| Industry | 0 |
| Highest Grade | Hs 4 |
| Birth State | Ohio |
| Birth Country | United States |
| Birthplace (normalized) | ohio |
| Township / Ward | Canton City |
| Est. Birth Year | ~1899 |
Household Members
8 people recorded at the same address in the 1940 census.
| Name | Relation to head | Relative to Mary | Age | Birth yr |
|---|---|---|---|---|
| Mary Golden | Spouse | — | 41 | ~1899 |
| Myrna Golden | Daughter | — | 9 | ~1931 |
| Charles Golden | Son | — | 7 | ~1933 |
| Mildred Golden | Daughter | — | 15 | ~1925 |
| Le Golden | Son | — | 11 | ~1929 |
| Lois Golden | Daughter | — | 5 | ~1935 |
| Thelma Golden | Daughter | — | 13 | ~1927 |
| Arthur Golden | Head | — | 44 | ~1896 |
Census Appearances
| Surname | Golden |
| Given Name | Mamie |
| Relationship to Head | Wife |
| Sex | F |
| Color / Race | White |
| Age | 31 |
| Marital Status | Married |
| Birthplace | Ohio |
| Age at First Marriage | 22 |
| Father's Birthplace | Germany |
| Mother's Birthplace | Germany |
| Occupation | none |
| Can Read/Write | Yes |
| Birth State | Ohio |
| Birth Country | United States |
| Birthplace (normalized) | ohio |
| Surname | Golden |
| Given Name | Mary |
| Relationship to Head | wife |
| Sex | F |
| Color / Race | White |
| Age | 41 |
| Marital Status | Married |
| Birthplace | Ohio |
| 1935 Residence (County) | Stark |
| Industry | 0 |
| Highest Grade | Hs 4 |
| Birth State | Ohio |
| Birth Country | United States |
| Birthplace (normalized) | ohio |
Model Tree
Original Census Page
Page Contents
35 people indexed on this census page (nara:1940:m-t0627-03184-00493)
| Line | Name | Age | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|
| 41 | Myrna Lou Green | 2 | daughter | — | Ohio |
| 42 | Mary Minch | 60 | Head | — | Maryland |
| 43 | Raymond Richards | 23 | Head | Day Worker | Ohio |
| 44 | Mary Richards | 22 | wife | None | Ohio |
| 46 | Arthur Golden | 44 | Head | Steel Mill | W. Virginia |
| 47 | Mary Golden THIS PERSON | 41 | wife | — | Ohio |
| 48 | Mildred Golden | 15 | daughter | — | Ohio |
| 49 | Thelma Golden | 13 | daughter | — | Ohio |
| 50 | Le Roy Golden | 11 | son | — | Ohio |
| 51 | Myrna Jean Golden | 9 | daughter | — | Ohio |
| 52 | Charles R. Golden | 7 | son | — | Ohio |
| 53 | Lois Golden | 5 | daughter | — | Ohio |
| 54 | George Vassas | 47 | Head | Steel Mill | Greece |
| 55 | Augusta Vassas | 44 | wife | — | Ohio |
| 56 | Alex Vassas | 25 | daughter | Steel Mill | Ohio |
| 57 | Arthur Kellish | 36 | Head | Steel Mill | Ohio |
| 58 | Pearl Kellish | 34 | wife | — | Ohio |
| 60 | John Thut | 59 | Head | Steel Mill | Ohio |
| 61 | Minnie Thut | 58 | wife | — | Ohio |
| 62 | Helen Faye Thut | 22 | daughter | Steel Mill | Ohio |
| 64 | Warren D. Hock | 46 | Head | Steel Mill | Ohio |
| 65 | Emma Hock | 53 | wife | — | Pennsylvania |
| 66 | Wayne Hock | 23 | son | Newspaper | Ohio |
| 67 | Walter A. Hock | 21 | son | Service Station | Ohio |
| 68 | Lucille Hock | 19 | cousin | Retail Grocery | Ohio |
| 69 | Rebecca Honeinstein | 70 | aunt | — | Ohio |
| 70 | Philip Snyder | 57 | Head | — | Ohio |
| 71 | George Snyder | 62 | brother | — | Ohio |
| 72 | Stuart Briggle | 57 | Head | Wholesale Meat | Ohio |
| 73 | Elizabeth Briggle | 60 | wife | — | Ohio |
| 74 | Homer Briggle | 26 | son | — | Ohio |
| 75 | William Briggle | 19 | son | Retail Clothing | Ohio |
| 77 | Charles Bungard | 75 | Head | — | Ohio |
| 79 | Paul Andrejko | 50 | Head | Steel Mill | Czechoslovakia |
| 80 | Josephine Andrejko | 44 | wife | Retail Grocery | Pennsylvania |
About This Record & Model Tree
This record was independently indexed by YourRoots from the 1940 United States Federal Census (NARA). Our Model Tree links this person across census decades using XGBoost-based record linkage, with per-link confidence scores. Household corroboration strengthens the signal when co-residents appear on the same census pages in multiple years.
Source: National Archives and Records Administration (NARA)