Mary Lloyd — 1940 US Census Record
Linked across censuses1940 United States Federal Census · Allegheny-County, Pennsylvania
Our Model Tree links this Mary Lloyd across the 1930 and 1940 US Censuses in Allegheny-County, Pennsylvania (XGBoost, ~Confirmed) — first a daughter (b.~1898), then head of a 9-person household.
1940 Census Record Details
| Census Year | 1940 |
| Location | Allegheny-County, Pennsylvania |
| Surname | Lloyd |
| Given Name | Mary Jane |
| Relationship to Head | Daughter |
| Sex | F |
| Color / Race | White |
| Age | 42 |
| Marital Status | Single |
| Birthplace | Pennsylvania |
| 1935 Residence (City) | Robinson Twp |
| 1935 Residence (County) | Allegheny |
| Additional Details | |
| Highest Grade | No 8 |
| 1935 Residence | Same place |
| Birth State | Pennsylvania |
| Birth Country | United States |
| Birthplace (normalized) | pennsylvania |
| Township / Ward | Robinson Twp |
| Est. Birth Year | ~1898 |
Household Members
9 people recorded at the same address in the 1940 census.
| Name | Relation to head | Relative to Mary | Age | Birth yr |
|---|---|---|---|---|
| Cornelius Lloyd | Head | — | 69 | ~1871 |
| Marion Lloyd | Spouse | — | 65 | ~1875 |
| Frank Lloyd | Son | — | 34 | ~1906 |
| William Lloyd | Son | — | 29 | ~1911 |
| Howard Lloyd | Son | — | 37 | ~1903 |
| Isabelle Lloyd | Daughter | — | 24 | ~1916 |
| Mary Lloyd | Daughter | — | 42 | ~1898 |
| Walter Lloyd | Son | — | 32 | ~1908 |
| Edith Lloyd | Daughter | — | 44 | ~1896 |
Census Appearances
| Surname | Lloyd |
| Given Name | Mary Jane |
| Relationship to Head | Daughter |
| Sex | F |
| Color / Race | White |
| Age | 31 |
| Marital Status | Single |
| Birthplace | Pennsylvania |
| Father's Birthplace | Pennsylvania |
| Mother's Birthplace | Pennsylvania |
| Can Read/Write | Yes |
| Birth State | Pennsylvania |
| Birth Country | United States |
| Birthplace (normalized) | pennsylvania |
| Surname | Lloyd |
| Given Name | Mary Jane |
| Relationship to Head | Daughter |
| Sex | F |
| Color / Race | White |
| Age | 42 |
| Marital Status | Single |
| Birthplace | Pennsylvania |
| 1935 Residence (City) | Robinson Twp |
| 1935 Residence (County) | Allegheny |
| Highest Grade | No 8 |
| 1935 Residence | Same place |
| Birth State | Pennsylvania |
| Birth Country | United States |
| Birthplace (normalized) | pennsylvania |
Model Tree
Original Census Page
Page Contents
40 people indexed on this census page (nara:1940:m-t0627-03416-00157)
| Line | Name | Age | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|
| 41 | James Shoner | 20 | Head | Laborer | Pennsylvania |
| 42 | Albert Shoner | 17 | Step son | — | Pennsylvania |
| 43 | Mildred Shoner | 16 | Step daughter | — | Pennsylvania |
| 44 | Thomas Viviano | 35 | Head | Salesman | Missouri |
| 45 | Violet Viviano | 35 | Wife | — | Poland |
| 46 | Joan Viviano | 10 | Daughter | — | Pennsylvania |
| 47 | Edith Viviano | 7 | Daughter | — | Pennsylvania |
| 48 | Rose E Viviano | 5 | Daughter | — | Pennsylvania |
| 49 | Salvatore Viviano | 3 | Son | — | Pennsylvania |
| 50 | Mary Ann Viviano | 1 | Daughter | — | Pennsylvania |
| 51 | John Conley | 29 | Head | Machinist | Pennsylvania |
| 52 | Cathrine Conley | 32 | Wife | — | Pennsylvania |
| 53 | Marion Conley | 2 | Daughter | — | Pennsylvania |
| 54 | Sally Conley | 1 | Daughter | — | Pennsylvania |
| 55 | Francis Maloney | 25 | Head | Clerk | Pennsylvania |
| 56 | Dorothy Maloney | 23 | Wife | — | Pennsylvania |
| 57 | James Maloney | 2 | Son | — | Pennsylvania |
| 58 | Cornelius J Lloyd | 69 | Head | — | Pennsylvania |
| 59 | Marion Lloyd | 65 | Wife | — | Pennsylvania |
| 60 | Edith Lloyd | 44 | Daughter | Office Work | Pennsylvania |
| 61 | Howard Lloyd | 37 | Son | Laborer | Pennsylvania |
| 62 | Frank Lloyd | 34 | Son | Laborer | Pennsylvania |
| 63 | Mary Jane Lloyd THIS PERSON | 42 | Daughter | — | Pennsylvania |
| 64 | Walter Lloyd | 32 | Son | — | Pennsylvania |
| 65 | William Lloyd | 29 | Son | Laborer | Pennsylvania |
| 66 | Isabelle Lloyd | 24 | Daughter | — | Pennsylvania |
| 67 | John Verner | 81 | Head | — | Pennsylvania |
| 68 | Effie Verner | 68 | Wife | — | Pennsylvania |
| 69 | Alice Verner | 38 | Daughter | Telephone Operator | Pennsylvania |
| 70 | Walter Mckean | 46 | Son-in-law | Labor Foreman | Pennsylvania |
| 71 | Edith Mckean | 38 | Daughter | — | Pennsylvania |
| 72 | Frank Lucas | 69 | Boarder | — | Pennsylvania |
| 73 | Emma R Riddle | 85 | Head | — | Pennsylvania |
| 74 | Pearl E Riddle | 56 | Daughter | Housework | Pennsylvania |
| 75 | John Matson | 45 | Head | Laborer | Pennsylvania |
| 76 | Carl H Wagner | 48 | Head | Engineer | Pennsylvania |
| 77 | Bessie B Wagner | 51 | Wife | — | Pennsylvania |
| 78 | James H Wagner | 24 | Son | Laborer | Pennsylvania |
| 79 | Carl H Wagner | 21 | Son | — | Pennsylvania |
| 80 | William Cook | 67 | Head | Proprietor | Pennsylvania |
Related Census Records
About This Record & Model Tree
This record was independently indexed by YourRoots from the 1940 United States Federal Census (NARA). Our Model Tree links this person across census decades using XGBoost-based record linkage, with per-link confidence scores. Household corroboration strengthens the signal when co-residents appear on the same census pages in multiple years.
Source: National Archives and Records Administration (NARA)