Ralph King — 1940 US Census Record
Model Tree available1940 United States Federal Census · Camden-County, New Jersey
Our Model Tree links this Ralph King across the 1920, 1930 and 1940 US Censuses in Camden-County, New Jersey (XGBoost, ~Confirmed), with identified parents Fred & Florence — first a head (b.~1900), then head of a 3-person household.
1940 Census Record Details
| Census Year | 1940 |
| Location | Camden-County, New Jersey |
| Surname | King |
| Given Name | Ralph |
| Relationship to Head | Head |
| Sex | M |
| Color / Race | White |
| Age | 40 |
| Marital Status | Married |
| Birthplace | New Jersey |
| 1935 Residence (City) | Pennsauken |
| 1935 Residence (County) | Camden |
| Additional Details | |
| Occupation | Superintendent |
| Industry | Electric Co |
| Class of Worker | PW |
| Hours Worked | 40 |
| Income (1939) | 2743 |
| Highest Grade | 8 |
| 1935 Residence | New Jersey |
| Birth State | New Jersey |
| Birth Country | United States |
| Birthplace (normalized) | new jersey |
| Occupation | Superintendent |
| Township / Ward | Merchantville |
| Est. Birth Year | ~1900 |
Household Members
3 people recorded at the same address in the 1940 census.
| Name | Relation to head | Relative to Ralph | Age | Birth yr |
|---|---|---|---|---|
| Doris King | Daughter | — | 17 | ~1923 |
| Ralph King | Head | — | 40 | ~1900 |
| Ruth King | Spouse | — | 38 | ~1902 |
Census Appearances
| Surname | King |
| Given Name | Ralph N. |
| Relationship to Head | Son |
| Sex | M |
| Color / Race | White |
| Age | 20 |
| Marital Status | Single |
| Birthplace | New Jersey |
| Father's Birthplace | New Jersey |
| Mother's Birthplace | New Jersey |
| Occupation | Electrician |
| Industry | Manufacturing Co. |
| Class of Worker | W |
| Can Read | Yes |
| Can Write | Yes |
| Speaks English | Yes |
| Birth State | New Jersey |
| Birth Country | United States |
| Birthplace (normalized) | new jersey |
| Surname | King |
| Given Name | Ralph H |
| Relationship to Head | Head |
| Sex | M |
| Color / Race | White |
| Age | 30 |
| Marital Status | Married |
| Birthplace | New Jersey |
| Age at First Marriage | 20 |
| Father's Birthplace | New Jersey |
| Mother's Birthplace | New Jersey |
| Occupation | Electrician |
| Industry | Burglar Alarms |
| Class of Worker | W |
| Can Read/Write | Yes |
| Home Owned/Rented | O |
| Home Value / Rent | 4500 |
| Radio Set | R |
| Birth State | New Jersey |
| Birth Country | United States |
| Birthplace (normalized) | new jersey |
| Surname | King |
| Given Name | Ralph |
| Relationship to Head | Head |
| Sex | M |
| Color / Race | White |
| Age | 40 |
| Marital Status | Married |
| Birthplace | New Jersey |
| 1935 Residence (City) | Pennsauken |
| 1935 Residence (County) | Camden |
| Occupation | Superintendent |
| Industry | Electric Co |
| Class of Worker | PW |
| Hours Worked | 40 |
| Income (1939) | 2743 |
| Highest Grade | 8 |
| 1935 Residence | New Jersey |
| Birth State | New Jersey |
| Birth Country | United States |
| Birthplace (normalized) | new jersey |
Model Tree
Original Census Page
Page Contents
35 people indexed on this census page (nara:1940:m-t0627-02323-00385)
| Line | Name | Age | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|
| 1 | Johnson Roney | 42 | Head | Draftsman | Pennsylvania |
| 2 | Helen Roney | 40 | Wife | Sales Lady | Pennsylvania |
| 3 | Johnson Roney | 18 | Son | — | Pennsylvania |
| 4 | Samuel A Dobbins | 62 | Head | Est Engineer | New Jersey |
| 5 | Harry D Dobbins | 31 | Son | Examiner | New Jersey |
| 6 | Mary D Dobbins | 32 | Daughter | — | New Jersey |
| 7 | James Mckinley | 43 | Head | Printer | Pennsylvania |
| 8 | Margaret Mckinley | 35 | Wife | Teacher | New Jersey |
| 9 | William O'Brien | 31 | Head | Time Keeper | New Jersey |
| 10 | Avis O'Brien | 25 | Wife | Typist | New Jersey |
| 11 | Chandler Reed | 53 | Head | Accountant | New Jersey |
| 12 | Bessie Reed | 50 | Wife | — | Pennsylvania |
| 13 | William Braun | 37 | Head | Doctor | New Jersey |
| 14 | Florence E Braun | 32 | Wife | — | New Jersey |
| 15 | John F Frey | 50 | Head | Salesman | Pennsylvania |
| 16 | Carolyn Frey | 48 | Wife | — | Virginia |
| 21 | Elizabeth Spielman | 53 | Head | Repairer | Pennsylvania |
| 22 | Anne E Spielman | 31 | Daughter | Operator | Pennsylvania |
| 23 | Thomas Meta Spielman | 43 | Sister | Clerk | Pennsylvania |
| 24 | James Carroll | 33 | Head | Line Man | Pennsylvania |
| 25 | Lillian Carroll | 42 | Wife | — | Pennsylvania |
| 26 | George Jr Hausmann | 24 | Boarder | Photographer | Pennsylvania |
| 27 | William B Hausmann | 21 | Boarder | — | Pennsylvania |
| 28 | George Pruitt | 27 | Head | Engineer | Pennsylvania |
| 29 | Grace I Pruitt | 24 | Wife | — | New Jersey |
| 30 | Ralph King THIS PERSON | 40 | Head | Superintendent | New Jersey |
| 31 | Ruth King | 38 | Wife | — | New Jersey |
| 32 | Doris King | 17 | Daughter | — | New Jersey |
| 33 | Samuel Yacker | 29 | Head | Barber Shop | New York |
| 34 | Freda Yacker | 26 | Wife | Bookkeeper | Russia |
| 35 | Albert Schoellkopf | 23 | Head | Bolt Maker | New Jersey |
| 36 | Anna Schoellkopf | 22 | Wife | Coil Winder | Canada |
| 37 | Antonio Scapaquella | 53 | Head | Tailor | Italy |
| 38 | Claire Scapaquella | 47 | Wife | — | Italy |
| 39 | John Scapaquella | 22 | Son | Shipper | New Jersey |
Pedigree Summary
About This Record & Model Tree
This record was independently indexed by YourRoots from the 1940 United States Federal Census (NARA). Our Model Tree links this person across census decades using XGBoost-based record linkage, with per-link confidence scores. Household corroboration strengthens the signal when co-residents appear on the same census pages in multiple years.
Source: National Archives and Records Administration (NARA)