Robert Watson — 1940 US Census Record
Linked across censuses1940 United States Federal Census · Morgan-County, Indiana
Our Model Tree links this Robert Watson across the 1930 and 1940 US Censuses in Morgan-County, Indiana (XGBoost, ~Confirmed) — first a son (b.~1926), then head of a 10-person household.
1940 Census Record Details
| Census Year | 1940 |
| Location | Morgan-County, Indiana |
| Surname | Watson |
| Given Name | Robert |
| Relationship to Head | Son |
| Sex | M |
| Color / Race | White |
| Age | 14 |
| Marital Status | Single |
| Birthplace | Indiana |
| 1935 Residence (City) | Martinsville City |
| 1935 Residence (County) | Morgan |
| Additional Details | |
| Highest Grade | Hs 1 |
| 1935 Residence | Same place |
| Birth State | Indiana |
| Birth Country | United States |
| Birthplace (normalized) | indiana |
| Township / Ward | Martinsville City |
| Est. Birth Year | ~1926 |
Household Members
10 people recorded at the same address in the 1940 census.
| Name | Relation to head | Relative to Robert | Age | Birth yr |
|---|---|---|---|---|
| Fern Watson | Daughter | — | 23 | ~1917 |
| June Watson | Daughter | — | 17 | ~1923 |
| Roy Watson | Head | — | 57 | ~1883 |
| Robert Watson | Son | — | 14 | ~1926 |
| Wayne Watson | Son | — | 10 | ~1930 |
| Charles Watson | Son | — | 26 | ~1914 |
| Paul Watson | Son | — | 21 | ~1919 |
| Ralph Watson | Son | — | 19 | ~1921 |
| Jesse Watson | Son | — | 34 | ~1906 |
| Valla Watson | Spouse | — | 51 | ~1889 |
Census Appearances
| Surname | Watson |
| Given Name | Robert |
| Relationship to Head | Son |
| Sex | M |
| Color / Race | White |
| Age | 5 |
| Marital Status | Single |
| Birthplace | Indiana |
| Father's Birthplace | Indiana |
| Mother's Birthplace | Indiana |
| Birth State | Indiana |
| Birth Country | United States |
| Birthplace (normalized) | indiana |
| Surname | Watson |
| Given Name | Robert |
| Relationship to Head | Son |
| Sex | M |
| Color / Race | White |
| Age | 14 |
| Marital Status | Single |
| Birthplace | Indiana |
| 1935 Residence (City) | Martinsville City |
| 1935 Residence (County) | Morgan |
| Highest Grade | Hs 1 |
| 1935 Residence | Same place |
| Birth State | Indiana |
| Birth Country | United States |
| Birthplace (normalized) | indiana |
Model Tree
Original Census Page
Page Contents
40 people indexed on this census page (nara:1940:m-t0627-01081-00388)
| Line | Name | Age | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|
| 1 | Ralph Gormany | 43 | Head | Paperhanger | Kansas |
| 2 | Hazel Gormany | 44 | Wife | — | Kansas |
| 3 | Eugene Gormany | 13 | Son | — | Kansas |
| 4 | Betty Gormany | 8 | Daughter | — | Kansas |
| 5 | Idus St. John | 47 | Head | Proprietor | Indiana |
| 6 | Alma St. John | 45 | Wife | — | Indiana |
| 7 | Joan St. John | 18 | Daughter | — | Wisconsin |
| 8 | John St. John | 16 | Son | — | Wisconsin |
| 9 | Jack St. John | 11 | Son | — | Indiana |
| 10 | Cleo Meredith | 38 | Head | Attendant | Indiana |
| 11 | Dorothy Meredith | 37 | Wife | — | Indiana |
| 12 | John N. Meredith | 14 | Son | — | Indiana |
| 13 | Joe A. Meredith | 7 | Son | — | Indiana |
| 14 | Mamie Mrs. Drake | 68 | Head | — | Indiana |
| 15 | Roy Watson | 57 | Head | Laborer | Indiana |
| 16 | Valla Watson | 51 | Wife | — | Indiana |
| 17 | Jesse Watson | 34 | Son | Laborer | Indiana |
| 18 | Paul Watson | 21 | Son | Laborer | Indiana |
| 19 | Charles Watson | 26 | Son | Laborer | Indiana |
| 20 | Fern Watson | 23 | Daughter | Maid | Indiana |
| 21 | Ralph Watson | 19 | Son | Laborer | Indiana |
| 22 | June Watson | 17 | Daughter | — | Indiana |
| 23 | Robert Watson THIS PERSON | 14 | Son | — | Indiana |
| 24 | Wayne Watson | 10 | Son | — | Indiana |
| 25 | Paul Warren | 29 | Head | Painter | Indiana |
| 26 | Beatrice Warren | 30 | Wife | Maid | Indiana |
| 27 | Mary Warren | 12 | Daughter | — | Indiana |
| 28 | Conrad Warren | 10 | Son | — | Indiana |
| 29 | Anita Warren | 4 | Daughter | — | Indiana |
| 30 | Alice Leonard | 62 | Head | — | Indiana |
| 31 | June Cramer | 64 | Head | — | Indiana |
| 32 | Julian Cramer | 38 | Son | Contractor | Indiana |
| 33 | Ralph Cramer | 27 | Son | Carpenter | Indiana |
| 34 | Marion Cramer | 18 | Daughter | — | Indiana |
| 35 | Corey Cramer | 16 | Daughter | — | Indiana |
| 36 | Leslie Neal | 50 | Head | Plumber | Indiana |
| 37 | Beryl Neal | 42 | Wife | — | Indiana |
| 38 | David Cook | 10 | Step son | — | Indiana |
| 39 | Donovan Pleasant | 14 | Lodger | — | Indiana |
| 40 | Alva Skaggs | 48 | Lodger | Cabinet Maker | Indiana |
About This Record & Model Tree
This record was independently indexed by YourRoots from the 1940 United States Federal Census (NARA). Our Model Tree links this person across census decades using XGBoost-based record linkage, with per-link confidence scores. Household corroboration strengthens the signal when co-residents appear on the same census pages in multiple years.
Source: National Archives and Records Administration (NARA)