Walter Snyder — 1930 US Census Record
Model Tree available1930 United States Federal Census · Northampton, Pennsylvania
Our Model Tree links this Walter Snyder across the 1910, 1920 and 1930 US Censuses in Northampton, Pennsylvania (XGBoost, ~Confirmed), with identified parents Victor & Annie — first a head (b.~1902), then head of a 9-person household.
1930 Census Record Details
| Census Year | 1930 |
| Location | Northampton, Pennsylvania |
| Surname | Snyder |
| Given Name | Walter F |
| Relationship to Head | Head |
| Sex | M |
| Color / Race | White |
| Age | 28 |
| Marital Status | Married |
| Birthplace | Pennsylvania |
| Age at First Marriage | 18 |
| Father's Birthplace | Pennsylvania |
| Mother's Birthplace | Pennsylvania |
| Additional Details | |
| Occupation | Farmer |
| Industry | General farm |
| Class of Worker | OA |
| Can Read/Write | Yes |
| Home Owned/Rented | R |
| Birth State | Pennsylvania |
| Birth Country | United States |
| Birthplace (normalized) | pennsylvania |
| Occupation | Farmer |
| Township / Ward | Lehigh Township |
| Est. Birth Year | ~1902 |
Household Members
9 people recorded at the same address in the 1930 census.
| Name | Relation to head | Relative to Walter | Age | Birth yr |
|---|---|---|---|---|
| Melvin Snyder | Son | — | 6 | ~1924 |
| Lena Snyder | Spouse | — | 27 | ~1903 |
| Evelyn Snyder | Daughter | — | 7 | ~1923 |
| June Snyder | Daughter | — | 2 | ~1928 |
| Pauline Snyder | Daughter | — | 9 | ~1921 |
| Walter Snyder | Head | — | 28 | ~1902 |
| Lillian Snyder | Daughter | — | 1 | ~1929 |
| Vera Snyder | Daughter | — | 4 | ~1926 |
| Jeremiah Merchant | Other | — | 72 | ~1858 |
Census Appearances
| Surname | Snyder |
| Given Name | Walter G |
| Relationship to Head | Son |
| Sex | M |
| Color / Race | White |
| Age | 7 |
| Marital Status | Single |
| Birthplace | Pennsylvania |
| Father's Birthplace | Pennsylvania |
| Mother's Birthplace | Pennsylvania |
| Birth State | Pennsylvania |
| Birth Country | United States |
| Birthplace (normalized) | pennsylvania |
| Surname | Snyder |
| Given Name | Walter A. |
| Relationship to Head | Son |
| Sex | M |
| Color / Race | White |
| Age | 18 |
| Marital Status | Single |
| Birthplace | Pennsylvania |
| Father's Birthplace | Pennsylvania |
| Mother's Birthplace | Pennsylvania |
| Occupation | Laborer |
| Industry | Cement works |
| Class of Worker | W |
| Can Read | Yes |
| Can Write | Yes |
| Speaks English | Yes |
| Birth State | Pennsylvania |
| Birth Country | United States |
| Birthplace (normalized) | pennsylvania |
| Surname | Snyder |
| Given Name | Walter F |
| Relationship to Head | Head |
| Sex | M |
| Color / Race | White |
| Age | 28 |
| Marital Status | Married |
| Birthplace | Pennsylvania |
| Age at First Marriage | 18 |
| Father's Birthplace | Pennsylvania |
| Mother's Birthplace | Pennsylvania |
| Occupation | Farmer |
| Industry | General farm |
| Class of Worker | OA |
| Can Read/Write | Yes |
| Home Owned/Rented | R |
| Birth State | Pennsylvania |
| Birth Country | United States |
| Birthplace (normalized) | pennsylvania |
Model Tree
Original Census Page
Page Contents
50 people indexed on this census page (ia:1930:fifteenthcensus00reel2087:1133)
| Line | Name | Age | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|
| 51 | Green Howard C Sheckler | 2 | Son | — | Pennsylvania |
| 52 | Frank Antonition | 55 | Head | Farmer | Poland |
| 53 | Rosie Antonition | 24 | Daughter | — | Pennsylvania |
| 54 | Albert D Zimmerman | 58 | Head | Farmer | Pennsylvania |
| 55 | Florence L Zimmerman | 45 | Wife | — | Pennsylvania |
| 56 | Joseph Petrich | 60 | Head | Laborer | Czechoslovakia |
| 57 | Mary Petrich | 60 | Wife | — | Czechoslovakia |
| 58 | Mike Petrich | 13 | Son | — | Pennsylvania |
| 59 | Harold D Dieter | 25 | Head | Clergyman | Pennsylvania |
| 60 | Laura E Dieter | 26 | Wife | — | Pennsylvania |
| 61 | Melvin E Dieter | 5 | Son | — | Pennsylvania |
| 62 | Frances H Dieter | 1 | Daughter | — | Pennsylvania |
| 63 | Eunice C Dieter | 0 | Daughter | — | Pennsylvania |
| 64 | Richard F Hertman | 53 | Head | Farmer | Pennsylvania |
| 65 | Estella M Hertman | 40 | Wife | — | Pennsylvania |
| 66 | Walter F Snyder THIS PERSON | 28 | Head | Farmer | Pennsylvania |
| 67 | Lena F Snyder | 27 | Wife | — | Pennsylvania |
| 68 | Pauline M Snyder | 9 | Daughter | — | Pennsylvania |
| 69 | Evelyn M Snyder | 7 | Daughter | — | Pennsylvania |
| 70 | Melvin S Snyder | 6 | Son | — | Pennsylvania |
| 71 | Vera M Snyder | 4 | Daughter | — | Pennsylvania |
| 72 | June V Snyder | 2 | Daughter | — | Pennsylvania |
| 73 | Lillian J Snyder | 1 | Daughter | — | Pennsylvania |
| 74 | Jeremiah Merchant | 72 | Boarder | — | Pennsylvania |
| 75 | Alfred Beers | 67 | Head | Machinist | Pennsylvania |
| 76 | Cora E Beers | 51 | Wife | — | Pennsylvania |
| 77 | Stewart H Beers | 29 | Son | Laborer | Pennsylvania |
| 78 | George A Shoemaker | 56 | Head | Molder | Pennsylvania |
| 79 | Gertie S Shoemaker | 46 | Wife | — | Pennsylvania |
| 80 | Estella J Shoemaker | 5 | Daughter | — | Pennsylvania |
| 81 | Flora A Shoemaker | 4 | Daughter | — | Pennsylvania |
| 82 | Willard D Eckert | 24 | Head | Truck Driver | Pennsylvania |
| 83 | Lilian L Eckert | 22 | Wife | — | Pennsylvania |
| 84 | Jean E Eckert | 2 | Daughter | — | Pennsylvania |
| 85 | Emanuel C Eckert | 1 | Son | — | Pennsylvania |
| 86 | William Beer | 70 | Head | Farmer | Pennsylvania |
| 87 | Mary A Beer | 62 | Wife | — | Pennsylvania |
| 88 | Hattie E Beer | 31 | Daughter | Warper | Pennsylvania |
| 89 | Hilda S Beer | 20 | Daughter | — | Pennsylvania |
| 90 | Oliver S Beck | 66 | Head | Farmer | Pennsylvania |
| 91 | Mary E Beck | 60 | Wife | — | Pennsylvania |
| 92 | Irene L Nicholas | 14 | Granddaughter | Winders | Pennsylvania |
| 93 | Elvin E Nicholas | 14 | Grandson | — | Pennsylvania |
| 94 | Viola D Nicholas | 12 | Granddaughter | — | Pennsylvania |
| 95 | Helen M Nicholas | 9 | Granddaughter | — | Pennsylvania |
| 96 | John Jarinko | 63 | Head | Laborer | Hungary |
| 97 | Helen Jarinko | 62 | Wife | — | Hungary |
| 98 | Andrew Jarinko | 25 | Son | Bookkeeper | Pennsylvania |
| 99 | Allen Jarinko | 18 | Son | — | Pennsylvania |
| 100 | Alexander Jarinko | 16 | Son | — | Pennsylvania |
Pedigree Summary
About This Record & Model Tree
This record was independently indexed by YourRoots from the 1930 United States Federal Census (NARA). Our Model Tree links this person across census decades using XGBoost-based record linkage, with per-link confidence scores. Household corroboration strengthens the signal when co-residents appear on the same census pages in multiple years.
Source: National Archives and Records Administration (NARA)