William Abbott — 1940 US Census Record
Linked across censuses1940 United States Federal Census · Indiana-County, Pennsylvania
Our Model Tree links this William Abbott across the 1930 and 1940 US Censuses in Indiana-County, Pennsylvania (XGBoost, ~Confirmed) — first a son (b.~1929), then head of a 7-person household.
1940 Census Record Details
| Census Year | 1940 |
| Location | Indiana-County, Pennsylvania |
| Surname | Abbott |
| Given Name | William |
| Relationship to Head | Son |
| Sex | M |
| Color / Race | White |
| Age | 11 |
| Marital Status | Single |
| Birthplace | Pennsylvania |
| 1935 Residence (City) | Clymer |
| 1935 Residence (County) | Indiana |
| Additional Details | |
| Highest Grade | No 4 |
| 1935 Residence | Pennsylvania |
| Birth State | Pennsylvania |
| Birth Country | United States |
| Birthplace (normalized) | pennsylvania |
| Township / Ward | Cherryhill Twp |
| Est. Birth Year | ~1929 |
Household Members
7 people recorded at the same address in the 1940 census.
| Name | Relation to head | Relative to William | Age | Birth yr |
|---|---|---|---|---|
| Margaret Abbott | Spouse | — | 31 | ~1909 |
| Madine Abbott | Daughter | — | 9 | ~1931 |
| Charles Abbott | Son | — | 13 | ~1927 |
| William Abbott | Son | — | 11 | ~1929 |
| Madeline Abbott | Daughter | — | 6 | ~1934 |
| Charles Abbott | Head | — | 37 | ~1903 |
| Joseph Abbott | Son | — | 2 | ~1938 |
Census Appearances
| Surname | Abbott |
| Given Name | William |
| Relationship to Head | Son |
| Sex | M |
| Color / Race | White |
| Age | 1 |
| Marital Status | Single |
| Birthplace | Pennsylvania |
| Father's Birthplace | Pennsylvania |
| Mother's Birthplace | Pennsylvania |
| Birth State | Pennsylvania |
| Birth Country | United States |
| Birthplace (normalized) | pennsylvania |
| Surname | Abbott |
| Given Name | William |
| Relationship to Head | Son |
| Sex | M |
| Color / Race | White |
| Age | 11 |
| Marital Status | Single |
| Birthplace | Pennsylvania |
| 1935 Residence (City) | Clymer |
| 1935 Residence (County) | Indiana |
| Highest Grade | No 4 |
| 1935 Residence | Pennsylvania |
| Birth State | Pennsylvania |
| Birth Country | United States |
| Birthplace (normalized) | pennsylvania |
Model Tree
Original Census Page
Page Contents
40 people indexed on this census page (nara:1940:m-t0627-03517-00023)
| Line | Name | Age | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|
| 1 | John Yakal | 57 | Head | Laborer | Slovakia |
| 2 | Annie D Yakal | 54 | Wife | — | Slovakia |
| 3 | Joe Yakal | 27 | Son | Miner | Same place |
| 4 | George Yakal | 16 | Son | — | Same place |
| 5 | Edward Yakal | 12 | Son | — | Same place |
| 6 | Amos D Haney | 66 | Head | Miner | Pennsylvania |
| 7 | Annie Haney | 43 | Wife | — | Pennsylvania |
| 8 | Imogene Haney | 19 | Daughter | Glove Maker | Pennsylvania |
| 9 | David Haney | 13 | Son | — | Pennsylvania |
| 10 | Sherrard Haney | 10 | Son | — | Pennsylvania |
| 11 | Richard Haney | 7 | Son | — | Pennsylvania |
| 12 | Annie D Palasky | 54 | Head | — | Hungary |
| 13 | Kirkland D Stephens | 37 | Head | — | Pennsylvania |
| 14 | Mildred D Stephens | 33 | Wife | — | Pennsylvania |
| 15 | Leroy Stephens | 14 | Son | — | Pennsylvania |
| 16 | Betty Stephens | 10 | Daughter | — | Pennsylvania |
| 17 | Charles J Jr Abbott | 37 | Head | Laborer | Pennsylvania |
| 18 | Margaret D Abbott | 31 | Wife | — | Pennsylvania |
| 19 | Charles Abbott | 13 | Son | — | Pennsylvania |
| 20 | William Abbott THIS PERSON | 11 | Son | — | Pennsylvania |
| 21 | Madine Abbott | 9 | Daughter | — | Pennsylvania |
| 22 | Madeline Abbott | 6 | Daughter | — | Pennsylvania |
| 23 | Joseph Abbott | 2 | Son | — | Pennsylvania |
| 24 | Charles Sr Abbott | 68 | Head | Laborer | Pennsylvania |
| 25 | Marlin Adams | 34 | Head | Lumberman | Pennsylvania |
| 26 | Violet D Adams | 33 | Wife | — | Pennsylvania |
| 27 | Bernice Adams | 12 | Daughter | — | Pennsylvania |
| 28 | Mary Adams | 10 | Daughter | — | Pennsylvania |
| 29 | June Adams | 7 | Daughter | — | Pennsylvania |
| 30 | Herbert Adams | 5 | Son | — | Pennsylvania |
| 31 | Margaret Adams | 3 | Daughter | — | Pennsylvania |
| 32 | Marlin Adams | 1 | Son | — | Pennsylvania |
| 33 | John G Wilson | 66 | Head | Laborer | Pennsylvania |
| 34 | Genieve D Wilson | 46 | Wife | — | Pennsylvania |
| 35 | Victor Burquist | 62 | Head | Miner | Sweden |
| 36 | Elizabeth D Burquist | 52 | Wife | — | Pennsylvania |
| 37 | Jason D Flitz | 36 | Head | Farmer | Pennsylvania |
| 38 | Oretta Flitz | 38 | Wife | — | Pennsylvania |
| 39 | Jason Flitz | 11 | Son | — | Pennsylvania |
| 40 | Milton Flitz | 8 | Son | — | Pennsylvania |
About This Record & Model Tree
This record was independently indexed by YourRoots from the 1940 United States Federal Census (NARA). Our Model Tree links this person across census decades using XGBoost-based record linkage, with per-link confidence scores. Household corroboration strengthens the signal when co-residents appear on the same census pages in multiple years.
Source: National Archives and Records Administration (NARA)