William Flynn — 1930 US Census Record
Linked across censuses1930 United States Federal Census · Hamilton, Ohio
Our Model Tree links this William Flynn across the 1910, 1920, 1930 and 1940 US Censuses in Hamilton, Ohio (XGBoost, ~Confirmed) — first a head (b.~1865), then head of a 4-person household.
1930 Census Record Details
| Census Year | 1930 |
| Location | Hamilton, Ohio |
| Surname | Flynn |
| Given Name | William A |
| Relationship to Head | Head |
| Sex | M |
| Color / Race | White |
| Age | 65 |
| Marital Status | Married |
| Birthplace | Ohio |
| Age at First Marriage | 21 |
| Father's Birthplace | Ireland |
| Mother's Birthplace | Ireland |
| Additional Details | |
| Occupation | Conductor |
| Industry | Street RR |
| Class of Worker | W |
| Can Read/Write | Yes |
| Home Owned/Rented | O |
| Home Value / Rent | 7500 |
| Radio Set | R |
| Veteran | No |
| Birth State | Ohio |
| Birth Country | United States |
| Birthplace (normalized) | ohio |
| Occupation | Conductor |
| Township / Ward | City Of Cincinnati |
| Est. Birth Year | ~1865 |
Household Members
4 people recorded at the same address in the 1930 census.
| Name | Relation to head | Relative to William | Age | Birth yr |
|---|---|---|---|---|
| Edna Flynn | Daughter | — | 35 | ~1895 |
| William Flynn | Head | — | 65 | ~1865 |
| Louise Maite | Other | — | 67 | ~1863 |
| Margaret Flynn | Spouse | — | 62 | ~1868 |
Census Appearances
| Surname | Flynn |
| Given Name | William A |
| Relationship to Head | Head |
| Sex | M |
| Color / Race | White |
| Age | 44 |
| Marital Status | Married |
| Birthplace | Ohio |
| Years Married | 16 |
| Father's Birthplace | Ire. English |
| Mother's Birthplace | Ire. English |
| Occupation | Conductor |
| Industry | Street car |
| Birth State | Ohio |
| Birth Country | United States |
| Birthplace (normalized) | ohio |
| Surname | Flynn |
| Given Name | William |
| Relationship to Head | Head |
| Sex | M |
| Color / Race | White |
| Age | 53 |
| Marital Status | Married |
| Birthplace | Ohio |
| Father's Birthplace | England |
| Mother's Birthplace | Ireland |
| Occupation | Conductor |
| Industry | Traction Co. |
| Class of Worker | W |
| Can Read | Yes |
| Can Write | Yes |
| Speaks English | Yes |
| Home Owned/Rented | R |
| Birth State | Ohio |
| Birth Country | United States |
| Birthplace (normalized) | ohio |
| Surname | Flynn |
| Given Name | William A |
| Relationship to Head | Head |
| Sex | M |
| Color / Race | White |
| Age | 65 |
| Marital Status | Married |
| Birthplace | Ohio |
| Age at First Marriage | 21 |
| Father's Birthplace | Ireland |
| Mother's Birthplace | Ireland |
| Occupation | Conductor |
| Industry | Street RR |
| Class of Worker | W |
| Can Read/Write | Yes |
| Home Owned/Rented | O |
| Home Value / Rent | 7500 |
| Radio Set | R |
| Veteran | No |
| Birth State | Ohio |
| Birth Country | United States |
| Birthplace (normalized) | ohio |
| Surname | Flynn |
| Given Name | William |
| Relationship to Head | Inmate |
| Sex | M |
| Color / Race | White |
| Age | 74 |
| Marital Status | Widowed |
| Birthplace | Ohio |
| 1935 Residence (City) | Cincinnati City |
| 1935 Residence (County) | Hamilton |
| Highest Grade | No |
| 1935 Residence | Same Place |
| Birth State | Ohio |
| Birth Country | United States |
| Birthplace (normalized) | ohio |
Model Tree
Original Census Page
Page Contents
50 people indexed on this census page (ia:1930:ohiocensus00reel1810:0649)
| Line | Name | Age | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|
| 1 | Lawrence Traut | 32 | Head | Dealer | Pennsylvania |
| 2 | Mary Traut | 27 | Wife | — | Kentucky |
| 3 | Lawrence Jr Traut | 5 | Son | — | Ohio |
| 4 | Jacob Adam | 65 | Head | Dealer | Germany |
| 5 | Marie E Adam | 60 | Wife | — | Indiana |
| 6 | Arthur Sanders | 31 | Son in law | Driver | Kentucky |
| 7 | Jennie Sanders | 4 | Daughter | — | Ohio |
| 8 | Shirley B Sanders | 3 | Grandchild | — | Ohio |
| 9 | Arthur Theobald | 30 | Head | Veterian | Ohio |
| 10 | Irma Theobald | 26 | Wife | — | Ohio |
| 11 | Joseph C Theobald | 2 | Son | — | Ohio |
| 12 | Harry Schroeder | 54 | Head | Manager | Indiana |
| 13 | Marie Schroeder | 50 | Wife | — | Ohio |
| 14 | Alice Schroeder | 20 | Daughter | Operator | Indiana |
| 15 | Carl Schroeder | 18 | Son | Baker | Indiana |
| 16 | John T Brass | 28 | Head | Clerk | Ohio |
| 17 | Marian Brass | 24 | Wife | — | Ohio |
| 18 | John Mauro | 52 | Father in law | Painter | Georgia |
| 19 | John Becker | 62 | Head | Painter | Ohio |
| 20 | Pauline Becker | 63 | Wife | — | Ohio |
| 21 | Louis Brackman | 43 | Head | Manager | Ohio |
| 22 | Alma Brackman | 42 | Wife | — | Ohio |
| 23 | Warren Brackman | 9 | Son | — | Ohio |
| 24 | Henry H Meyer | 64 | Head | Tailor | Ohio |
| 25 | Sophia Meyer | 61 | Wife | — | Ohio |
| 26 | Martin J O'Hara | 57 | Head | Stockkeeper | Ohio |
| 27 | Susan O'Hara | 33 | Daughter | — | Ohio |
| 28 | Martha O'Hara | 36 | Retail Dept | Seamstress | Ohio |
| 29 | Albert Hardiman | 43 | Head | Deliverer | Kentucky |
| 30 | Wilhelmina Hardiman | 49 | Wife | Saleswoman | Kentucky |
| 31 | Harry Hardiman | 50 | Brother | Sheet Metal W | Kentucky |
| 32 | Lydia Hardiman | 46 | Sister | — | Kentucky |
| 33 | William A Flynn THIS PERSON | 65 | Head | Conductor | Ohio |
| 34 | Margaret Flynn | 62 | Wife | — | Indiana |
| 35 | Edna M Flynn | 35 | Daughter | Librarian | Ohio |
| 36 | Louise Maite | 67 | Sister in law | Domestic | Indiana |
| 37 | Edward Dierdinger | 53 | Head | Stockkeeper | Ohio |
| 38 | Anna Dierdinger | 52 | Wife | — | Ohio |
| 39 | Irene Dierdinger | 22 | Wholesale Grocery | Bookkeeper | Ohio |
| 40 | Louise Neubacher | 82 | Mother in law | — | Germany |
| 41 | Edward Korn | 29 | Head | Jeweler | Ohio |
| 42 | Irene Korn | 24 | Wife | — | Kentucky |
| 43 | Dorothy Korn | 5 | Daughter | — | Ohio |
| 44 | George Hunt | 55 | Head | Agent | Ohio |
| 45 | Flora Hunt | 54 | Wife | — | Ohio |
| 46 | John Frey | 45 | Head | Transfer | Ohio |
| 47 | Eleanor Frey | 44 | Wife | — | Ohio |
| 48 | Herbert Frey | 17 | Son | Clerk | Ohio |
| 49 | Edna Frey | 16 | Daughter | — | Ohio |
| 50 | Chas E O'Connor | 57 | Head | Insurance Agt | Ohio |
About This Record & Model Tree
This record was independently indexed by YourRoots from the 1930 United States Federal Census (NARA). Our Model Tree links this person across census decades using XGBoost-based record linkage, with per-link confidence scores. Household corroboration strengthens the signal when co-residents appear on the same census pages in multiple years.
Source: National Archives and Records Administration (NARA)